End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
11.97 USD | +0.59% | -2.21% | +36.33% |
This article is reserved for members
Already a member?
Log InNot a member ?
Free registrationEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+36.33% | 2.1B | |
-17.00% | 60.79B | |
+3.19% | 60.22B | |
+1.80% | 53.42B | |
+10.86% | 45.01B | |
+1.06% | 36.74B | |
-8.72% | 28.92B | |
+117.82% | 28.56B | |
+6.57% | 22.33B | |
+5.34% | 14.03B |
- Stock Market
- Equities
- GRND Stock
- News Grindr Inc.
- Social Buzz: Wallstreetbets Stocks Mostly Higher Premarket Monday; Grindr, Broadcom to Advance