Real-time
Other stock markets
|
||
0.9702 EUR | +5.61% |
Investment objective
Name |
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| |
---|---|---|---|---|---|---|
125.8 USD | -1.92% | +1.85% | +154.07% | 8.31% | ||
198.8 USD | -0.08% | +2.19% | +16.62% | 5.32% | ||
205.8 USD | +0.95% | +3.30% | +42.26% | 4.97% | ||
1,703 USD | -1.50% | +6.09% | +52.59% | 4.96% | ||
32.02 USD | +2.53% | +3.39% | -36.28% | 4.79% | ||
230.9 USD | +0.38% | +1.15% | +16.28% | 4.72% | ||
242.6 USD | -0.30% | +2.80% | +49.68% | 4.60% | ||
131.6 USD | -3.82% | +0.05% | +54.21% | 4.55% | ||
Description
XS2399367502 | |
---|---|
Total Expense Ratio | 3.75% |
Asset Class | Actions |
Sector | |
Size | |
Currency | |
Provider | |
Underlying | MVIS US Listed Semiconductor 25 Net Total Return Index - USD |
Features and characteristics
Dividend Policy | Capitalisation |
---|---|
Replication Method | Autre |
Jurisdiction | |
Fund Structure | |
Replication Model | |
Date of creation |
2021-12-13
|
Geographical Focus |
AuM evolution ( 2024-05-30 )
AuM (EUR) | 2 M€ |
---|---|
AuM 1M | 1 M€ |
AuM 3 months | 1 M€ |
AuM 6 months | 0 M€ |
AuM 12 months | 0 M€ |
- Stock Market
- ETF
- SMH3 ETF