|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| - EUR | -.--% |
|
-.--% | -.--% |
Investment objective
| Name |
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| |
|---|---|---|---|---|---|---|
| 2,840 GBX | -0.77% | -0.52% | +10.54% | 28.25% | ||
| 476.5 GBX | -1.18% | -0.50% | +2.13% | 16.47% | ||
| 65.09 EUR | -0.41% | +2.30% | +5.63% | 16.25% | ||
| 14.39 EUR | -0.42% | -1.00% | -6.27% | 10.55% | ||
| 293.1 NOK | -3.33% | -4.08% | -9.03% | 7.86% | ||
| 14.14 EUR | -1.60% | -4.90% | +5.24% | 6.22% | ||
| 17.39 EUR | -1.72% | +3.35% | -45.90% | 5.59% | ||
| 267.7 NOK | -0.96% | -2.80% | -9.41% | 2.65% | ||
| 41.2 EUR | -0.24% | +0.83% | +3.34% | 2.00% | ||
Description
| LU0292101796 | |
|---|---|
| Total Expense Ratio | 0.20% |
| Underlying | MSCI Europe Energy ESG Screened 20-35 Net Index - EUR |
Features and characteristics
| Date of creation |
2007-06-25
|
AuM evolution ( 2022-10-30 )
| AuM (EUR) | 68 M€ |
|---|---|
| AuM 1M | 61 M€ |
| AuM 3 months | 87 M€ |
| AuM 6 months | 88 M€ |
| AuM 12 months | 42 M€ |
- Stock Market
- ETF
- DXSD ETF
