Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
94.09 EUR | +0.47% | +1.42% | +19.35% |
2020 | VanEck Vectors AEX UCITS ETF Announces Dividend, Payable on December 23, 2020 | CI |
2020 | VanEck Vectors AEX UCITS ETF Announces Dividend of EUR 0.2720, Payable on September 23, 2020 | CI |
Investment objective
Name |
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| |
---|---|---|---|---|---|---|
2,840 GBX | -0.77% | -0.52% | +10.54% | 15.76% | ||
1,006 EUR | +1.27% | +5.38% | +47.51% | 15.44% | ||
4,353 GBX | +0.55% | +0.08% | +14.44% | 13.24% | ||
3,610 GBX | +0.71% | +0.70% | +15.82% | 6.70% | ||
1,136 EUR | -0.16% | +2.05% | -2.62% | 6.35% | ||
32.95 EUR | +0.35% | -0.48% | +22.12% | 5.62% | ||
16.67 EUR | +0.98% | +1.93% | +23.27% | 4.60% | ||
28.38 EUR | +0.89% | +1.50% | +9.09% | 3.67% | ||
154.6 EUR | +1.05% | +0.68% | +20.12% | 3.04% | ||
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 94.09 | +0.47% | 2 442 |
24-07-05 | 93.65 | -0.30% | 5,901 |
24-07-04 | 93.93 | +0.49% | 4,243 |
24-07-03 | 93.47 | +0.80% | 11,034 |
24-07-02 | 92.73 | +0.06% | 5,667 |
Other stock markets
Real-time Euronext Amsterdam
Last update July 08, 2024 at 05:33 am EDT
More quotesDescription
NL0009272749 | |
---|---|
Total Expense Ratio | 0.30% |
Asset Class | Actions |
Sector | |
Size | |
Currency | |
Provider | |
Underlying | Euronext Amsterdam AEX Gross Return Index - EUR |
Features and characteristics
Dividend Policy | Distribution |
---|---|
Replication Method | Physique |
Jurisdiction | |
Fund Structure | |
Replication Model | |
Date of creation |
2009-12-13
|
Geographical Focus |
AuM evolution ( 2024-05-30 )
AuM (EUR) | 342 M€ |
---|---|
AuM 1M | 304 M€ |
AuM 3 months | 295 M€ |
AuM 6 months | 278 M€ |
AuM 12 months | 282 M€ |
- Stock Market
- ETF
- TDT ETF