UBS (Irl) ETF plc MSCI Europe ESG Universal Low Carbon Select UCITS ETF - Acc - EUR Stock
ETF
EESGA
IE00BNC0M681
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
- EUR | -.--% | +1.24% | -.--% |
Investment objective
Name |
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| |
---|---|---|---|---|---|---|
92.24 CHF | -0.35% | +0.81% | -5.01% | 4.08% | ||
1,007 EUR | +1.39% | +5.44% | +47.60% | 3.25% | ||
716.1 EUR | -0.04% | +0.58% | -2.39% | 2.88% | ||
2,838 GBX | -0.82% | -0.89% | +10.13% | 2.58% | ||
12,075 GBX | +0.16% | -1.90% | +13.87% | 2.57% | ||
96.44 CHF | -0.18% | -0.29% | +13.63% | 2.55% | ||
670.4 GBX | -0.48% | -3.05% | +5.40% | 1.81% | ||
190.6 EUR | +0.81% | +2.59% | +36.56% | 1.79% | ||
243 CHF | -0.14% | -2.88% | -0.65% | 1.69% | ||
Description
IE00BNC0M681 | |
---|---|
Total Expense Ratio | 0.12% |
Asset Class | Actions |
Sector | |
Size | |
Currency | |
Provider | |
Underlying | MSCI Europe ESG Universal Low Carbon Select 5% Issuer Capped Index - EUR |
Features and characteristics
Dividend Policy | Capitalisation |
---|---|
Replication Method | Physique |
Jurisdiction | |
Replication Model | |
Date of creation |
2021-07-19
|
Geographical Focus |
AuM evolution ( 2023-10-30 )
AuM (EUR) | 6 M€ |
---|---|
AuM 1M | 6 M€ |
AuM 3 months | 7 M€ |
AuM 6 months | 10 M€ |
AuM 12 months | 12 M€ |
- Stock Market
- ETF
- EESGA ETF