Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
37.52 BRL | +0.54% | -1.39% | +0.75% |
Jul. 05 | Brazilian industry reps to travel with Lula to Bolivia in bid to obtain cheaper gas | RE |
Jul. 05 | Nordic Unmanned JV Commences Drone Operations in Macaé, Brazil | MT |
Sales 2024 * | 501B 91.68B | Sales 2025 * | 482B 88.36B | Capitalization | 505B 92.48B |
---|---|---|---|---|---|
Net income 2024 * | 117B 21.44B | Net income 2025 * | 111B 20.36B | EV / Sales 2024 * | 1.49 x |
Net Debt 2024 * | 242B 44.35B | Net Debt 2025 * | 244B 44.65B | EV / Sales 2025 * | 1.55 x |
P/E ratio 2024 * |
4.39
x | P/E ratio 2025 * |
4.5
x | Employees | 46,730 |
Yield 2024 * |
15.5% | Yield 2025 * |
9.91% | Free-Float | 63.38% |
Latest transcript on Petrobras
1 day | -0.37% | ||
1 week | -1.39% | ||
Current month | -1.39% | ||
1 month | +1.57% | ||
3 months | -1.52% | ||
6 months | -3.10% | ||
Current year | +0.75% |
Managers | Title | Age | Since |
---|---|---|---|
Mário Spinelli
CMP | Compliance Officer | 52 | 23-04-27 |
Corporate Officer/Principal | - | - | |
Corporate Officer/Principal | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | 54 | 16-05-11 | |
Director/Board Member | 53 | 21-03-31 | |
Director/Board Member | 79 | 22-04-13 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
8.65% | 17 M€ | -8.09% | - | |
6.57% | 14 M€ | -9.96% | ||
4.75% | 0 M€ | -6.18% |
Date | Price | Change | Volume |
---|---|---|---|
24-07-05 | 37.52 | +0.54% | 32,659,000 |
24-07-04 | 37.32 | -1.37% | 32,413,900 |
24-07-03 | 37.84 | -1.74% | 38,283,300 |
24-07-02 | 38.51 | -0.31% | 33,200,900 |
24-07-01 | 38.63 | +1.52% | 24,911,900 |
Delayed Quote Sao Paulo, July 05, 2024 at 04:07 pm EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+0.75% | 92.16B | |
-14.70% | 1,816B | |
+63.18% | 258B | |
+11.30% | 233B | |
+6.10% | 164B | |
-5.88% | 77.63B | |
-.--% | 52.99B | |
-5.82% | 49.87B | |
+21.27% | 48.4B | |
-.--% | 37.76B |
- Stock Market
- Equities
- PETR4 Stock