MSCI CHINA (STRD) Stock
Index
Real-time MSCI 05:33:43 2024-07-08 am EDT | 5-day change | 1st Jan Change | ||
57.11 USD | -1.19% | +0.71% | +4.20% |
10:36am | Hong Kong Stocks Close in Red on Monday Amid Fears of China-EU Trade Rift Escalation | MT |
07:32am | Dpa-AFX Borsentag at a glance: Skepticism after French election | DP |
Date | Price | Change |
---|---|---|
24-07-05 | 57.8 | -0.99% |
24-07-03 | 58.21 | +1.35% |
24-07-02 | 57.43 | -0.03% |
24-07-01 | 57.44 | +0.10% |
24-06-28 | 57.39 | -0.14% |
End-of-day quote MSCI
Last update July 05, 2024 at 10:00 am EDT
More quotesHeadlines
1 week | +0.71% | ||
Current month | +0.71% | ||
1 month | -3.92% | ||
3 months | +5.91% | ||
6 months | +7.07% | ||
Current year | +4.20% |
- Stock Market
- Indexes
- MSCI CHINA (STRD)