MSCI EMERGING MARKETS Stock
Index
| Real-time MSCI 05:34:00 2024-07-08 am EDT | 5-day change | 1st Jan Change | ||
| 1,107 USD | +0.18% |
|
+1.71% | +7.93% |
| 11:26am | Stocks, FX largely flat ahead of data-packed week | RE |
| Jul. 05 | Exchange-Traded Funds Mixed, US Equities Higher After June Jobs Report | MT |
| Date | Price | Change |
|---|---|---|
| 24-07-05 | 1,105 | +0.06% |
| 24-07-03 | 1,092 | +1.17% |
| 24-07-02 | 1,080 | -0.70% |
| 24-07-01 | 1,087 | +0.10% |
| 24-06-28 | 1,086 | +0.41% |
End-of-day quote MSCI
Last update July 05, 2024 at 10:00 am EDT
More quotesHeadlines
Highest MSCI EMERGING MARKETS increases |
|
|---|---|
| +13.40% | |
| +12.30% | |
| +12.02% | |
| +10.59% | |
| +10.02% |
The sharpest declines in MSCI EMERGING MARKETS. |
|
|---|---|
| -6.40% | |
| -6.41% | |
| -6.46% | |
| -8.02% | |
| -8.19% |
| 1 week | +1.71% | ||
| Current month | +1.71% | ||
| 1 month | +3.96% | ||
| 3 months | +5.66% | ||
| 6 months | +10.26% | ||
| Current year | +7.93% |
- Stock Market
- Indexes
- MSCI EMERGING MARKETS
