Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

9a8d5020f46f.C09p0DNhCNc7YdhVs_Nf9AiTd_z-nsCCR2NbTDTjbYU.ZRBaiWkQcYBjBb4GhqQ-mWTcPaWV57jLJTQtKASLL-BOOzPnZ1d-p3Ugtw
11.14 USD 12.27 265,941 21,666 0.00%+0.16% 170M
1.06 USD 10.17 17,266,160 1,698,503 +13.24%+16.77% 401M
1.61 USD 8.559 2,775,324 324,270 -9.55%-19.10% 91.3M
19.6 USD 8.481 3,787,767 446,596 +35.08%+26.29% 182M
10.95 USD 7.119 954 134 -0.82%-0.82% 85.03M
11.56 USD 6.907 200,256 28,993 +0.17%+0.26% 66.4M
11.47 USD 6.821 36,603 5,366 +0.09%+0.17% 109M
11.41 USD 6.447 2,611 405 +0.18%+0.18% 82.06M
13.35 USD 5.830 57,882,393 9,928,705 +25.59%+200.00% 124M
11.49 USD 5.644 7,078 1,254 +0.18%+0.09% 125M
2.68 USD 5.235 123,033 23,502 -0.74%-0.37% 61.07M
11.14 USD 5.111 57,621 11,274 -0.36%-0.54% 81.28M
13.55 USD 5.010 111,043 22,165 -7.95%-4.63% 150M
1.53 USD 4.715 1,351,279 286,613 +28.57%+30.77% 79.47M
16.22 USD 4.436 224,663 50,648 +1.57%+1.12% 185M
29.88 USD 4.430 1,750 395 +0.10%+0.10% 90.01M
3.72 USD 4.420 212,005 47,965 -0.53%+0.27% 117M
10.88 USD 4.208 16,145 3,837 0.00%-0.46% 53.84M
4 USD 4.182 65,285 15,611 0.00%0.00% 231M
2.43 USD 4.143 1,799,169 434,263 +15.71%+24.62% 89.36M
70.7 USD 3.936 1,960 498 -0.07%+0.17% 249M
11.28 USD 3.911 4,063 1,039 +0.36%+0.09% 132M
1.85 USD 3.890 37,919 9,749 -4.15%-5.13% 57M
3.455 USD 3.821 166,228 43,500 +0.14%+0.73% 88.08M
1.28 USD 3.750 1,228,359 327,545 -10.49%+14.80% 74.75M
2.65 USD 3.685 5,200 1,411 -3.28%-3.28% 287M
2.18 USD 3.510 13,419,008 3,822,612 -24.04%-16.48% 62.82M
3.33 USD 3.478 248,985 71,587 +6.05%+33.73% 78.74M
10.13 USD 3.448 51,800 15,022 0.00%-0.10% 90.46M
1 USD 3.430 868,493 253,235 +5.82%+21.95% 55.2M
  1. Stock Market
  2. Top Movers
  3. Unusual volumes