Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

634024146947044c43.kbBH26MhAJki5EwkicpyR5zEGtHJXFji_f8FLR4soS8._-90gvlQec56gCp3vJ0TKvCLUIiiJSCrn6hzSS5E40rUxB3s9xd26WylIw
High 10 years
85 USD -.--% 85.00 +6.25%+10.72% 79.63M
11.1 USD -.--% 11.10 0.00%0.00% 118M
12.39 USD -.--% 12.39 +5.00%+8.12% 101M
2.2 USD -.--% 2.200 +4.76%+4.76% 308M
28.5 USD -.--% 28.50 +0.88%+0.88% 1.8B
106.5 USD -0.02% 106.50 +1.07%+2.14% 63.67B
499.6 USD -0.03% 499.73 +0.06%+0.54% 1.82B
226.3 USD -0.07% 226.45 +2.14%+7.44% 3,471B
11.66 USD -0.09% 11.67 0.00%0.00% 123M
11.65 USD -0.09% 11.66 -0.09%0.00% 165M
11.49 USD -0.09% 11.50 +0.18%+0.09% 125M
11.09 USD -0.09% 11.10 0.00%+0.05% 127M
52.25 USD -0.10% 52.30 +0.73%+3.49% 4.48B
10.36 USD -0.10% 10.37 +0.10%+0.06% 81.2M
50.4 USD -0.10% 50.45 +0.22%+3.30% 24.41B
9.99 USD -0.10% 10.00 0.00% - 350M
63.26 USD -0.11% 63.33 +0.59%+1.44% 682M
114.3 USD -0.11% 114.39 +2.53%+5.41% 1.76B
432.3 USD -0.12% 432.78 +1.47%+2.69% 78.93B
111.6 USD -0.13% 111.79 +1.13%+1.40% 126B
120.4 USD -0.13% 120.54 +1.44%+3.28% 3.04B
190.6 USD -0.14% 190.86 +2.57%+4.64% 2,363B
885.7 USD -0.14% 886.94 +2.67%+4.20% 393B
70.04 USD -0.16% 70.15 +2.64%+3.44% 563B
5,975 USD -0.17% 5,984.99 0.00%+3.02% 456M
467.6 USD -0.17% 468.35 +1.47%+4.61% 3,475B
11.47 USD -0.17% 11.49 +0.09%+0.17% 109M
539.9 USD -0.18% 540.87 +5.87%+7.08% 1,370B
121.8 USD -0.18% 121.99 +2.08%+2.89% 6.65B
10.26 USD -0.19% 10.28 0.00%+0.20% 442M
  1. Stock Market
  2. Top Movers
  3. New Historical Highs