Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

899ba049d421610ab6b4933c6530231.3sk8-olx3frifvqDlNsY3NdtZT5by6pQditXLVJ4XVw.sJYPo9MApK26GpzQoYx5sbsiL2cwstIZFHwhSWIQHzmbvWbN3Ueriqw_lQ
Low 10 years
0.8605 USD -79.80% 4.260 +2.44% - 425M
3.5 USD -55.13% 7.800 -0.28% - 70.09M
18.75 USD -45.26% 34.25 -0.21% - 663M
4.76 USD -32.07% 7.008 0.00% - 303M
7.22 USD -6.11% 7.690 -3.48% - 470M
0.54 USD -.--% 0.5400 -5.26%-10.48% 62.88M
36.05 USD -.--% 36.05 -27.90%-27.90% 78.97M
7.17 USD -.--% 7.170 -4.78%-25.16% 63.04M
9.98 USD +0.09% 9.971 0.00%-0.10% 359M
10 USD +0.10% 9.990 0.00%0.00% 114M
10 USD +0.10% 9.990 0.00%-0.01% 288M
9.99 USD +0.10% 9.980 0.00% - 350M
45.31 USD +0.13% 45.25 -8.85%-9.79% 799M
18.69 USD +0.16% 18.66 -5.46%-14.34% 200M
49.86 USD +0.19% 49.77 +0.04%-0.32% 3.9B
9.98 USD +0.20% 9.960 0.00%-0.07% 266M
24.34 USD +0.25% 24.28 0.00%+0.16% 446M
10.07 USD +0.25% 10.05 -2.89%-8.79% 1.05B
3.87 USD +0.26% 3.860 -3.25%-4.44% 77.03M
11.44 USD +0.26% 11.41 -5.53%-6.38% 584M
10.08 USD +0.28% 10.05 +0.08% - 65.17M
10.03 USD +0.30% 10.00 0.00%+0.10% 358M
10.13 USD +0.40% 10.09 0.00%-0.10% 90.46M
10.07 USD +0.40% 10.03 +0.20%+0.10% 97.18M
9.97 USD +0.40% 9.930 -0.10%0.00% 157M
11.6 USD +0.43% 11.55 -1.69%-1.28% 201M
9.64 USD +0.47% 9.595 -6.23%-6.41% 278M
8.08 USD +0.49% 8.041 -4.83%-10.42% 891M
9.34 USD +0.54% 9.290 -3.71%-11.13% 1.18B
1.82 USD +0.55% 1.810 0.00%-9.45% 98.06M
  1. Stock Market
  2. Top Movers
  3. New Historical Lows