Filters

Country

Capitalization

Sector

Currencies

Indexes

903257dd922596210.0LzhYAdmAMqfMfVdyraE4OIU6gWwk6GxCvttL0lhEZE.vuPSOV0XeZ3HVZMO_-HljY5boFzb6tn4aKwbS3kJU_SVyLtXU1B2utFwmg
Sector
4,485 KRW +26.69% 79.55M
6,250 KRW +26.39% 215M
1.354 KWD +20.89% 409M
2.05 CNY +19.88% 179M
2.31 CNY +17.26% 306M
1.43 USD +15.32% 70.21M
0.45 BRL +12.50% 74.13M
34.15 GBX +11.25% 249M
1,208 JPY +10.32% 149M
8.99 USD +10.31% 407M
2,300 KRW +10.31% 54.94M
234.1 INR +10.29% 53.25M
3.25 CNY +10.17% 188M
2.06 BRL +10.16% 198M
6.33 CNY +10.09% 441M
32.31 USD +10.09% 359M
8.76 CNY +10.05% 220M
25.85 TWD +10.00% 57.71M
110 TWD +10.00% 83.15M
49.74 TRY +10.00% 2.28B
41.85 TWD +9.99% 635M
56.16 INR +9.99% 285M
15.86 INR +9.99% 50.11M
127.7 BDT +9.99% 106M
14.23 CNY +9.97% 347M
11.05 TWD +9.95% 52.05M
5.31 CNY +9.94% 302M
13.27 TRY +9.94% 90.5M
97.7 TWD +9.90% 152M
65.5 TWD +9.90% 113M
  1. Stock Market
  2. Sectors
  3. Consumer Cyclicals