Filters

Country

Capitalization

Sector

Currencies

Indexes

3cd1118b.x4nQ498HdvIJTIcisAaG78eLpmDlpCCt_mRv6VDYiIU.qdbjuoV2D6VRKOFxhVHngqvE7DmO3VjknDMZjWCwyuCC_YrUizEAgkcN6A
Sector
0.43 AUD +56.36% 142M
8.99 USD +40.25% 130M
3.01 USD +22.86% 87.23M
2.31 CAD +20.31% 87.03M
2,237 INR +20.00% 67.03M
1.405 GBX +19.68% 79.93M
3,310 KRW +17.58% 50.38M
855 INR +17.49% 76.33M
0.28 AUD +16.67% 64.09M
1.2 HKD +13.21% 63.81M
0.825 AUD +13.01% 222M
1.07 CAD +12.63% 313M
3.36 USD +12.00% 80.82M
28.83 USD +10.59% 12.03B
0.16 CAD +10.34% 53.16M
2.7 CNY +10.20% 156M
1.52 USD +10.14% 487M
1.74 CNY +10.13% 102M
1.64 CAD +10.07% 252M
10.54 CNY +10.02% 579M
32.19 CNY +10.01% 330M
0.022 SGD +10.00% 86.09M
12.54 CNY +10.00% 545M
3.75 CNY +9.97% 379M
0.2749 USD +9.96% 64.17M
4.2 CNY +9.95% 1.27B
25.88 TRY +9.94% 59.8M
43.15 TWD +9.94% 198M
75.3 TWD +9.93% 1.38B
0.1 AUD +9.89% 131M
  1. Stock Market
  2. Sectors
  3. Basic Materials