Filters

Country

Capitalization

Sector

Currencies

Indexes

78bcc6fb79475e9357d7.84kyrcPxc7gVIhahdF6dFn1XvaV0H14Nr9OY9yxAZTY.ndYB9JmACu9NRnDyQQn8exEY9_wfZiZEzYTukxwoJ1O2_Wial8cFyFtjeQ
Sector
22.03 USD +15.28% 223M
0.715 MYR +14.40% 81.24M
0.675 USD +13.45% 74.48M
0.7033 USD +13.44% 111M
565 ARS +12.55% 437M
1.28 USD +12.28% 101M
121 INR +11.27% 65.23M
0.94 CNY +10.59% 473M
1.95 CNY +10.17% 185M
1.63 USD +10.14% 61.53M
0.00275 USD +10.00% 58.27M
604.2 INR +9.99% 85.96M
2 THB +9.89% 77.72M
24.35 TWD +8.95% 127M
12,225 IDR +8.91% 984M
23 USD +7.98% 52.44M
3.15 BRL +7.51% 282M
13,222 TRY +7.06% 423M
2.16 HKD +7.46% 72.04M
1,070 JPY +7.32% 67.36M
24.64 CNY +7.18% 4.76B
332 GBX +7.10% 80.65M
415 INR +6.90% 138M
10.95 ZAR +6.83% 535M
93.2 INR +6.80% 56.18M
226.2 INR +6.72% 221M
1,257 JPY +6.71% 96.2M
104 GBX +6.67% 59.06M
1,057 JPY +6.45% 151M
318 SAR +6.43% 524M
  1. Stock Market
  2. Sectors
  3. Consumer Non-Cyclicals