|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 5.37 HKD | +0.19% |
|
-8.36% | +15.48% |
| Jul. 04 | China's yuan rebounds from 7-1/2-month low after weaker-than-expected US data | RE |
| Jul. 03 | Chengdu Expressway Subscribes for CCB, ICBC Structured Deposits | MT |
| Sales 2024 * | 735B 101B 790B | Sales 2025 * | 765B 105B 822B | Capitalization | 1,272B 175B 1,367B |
|---|---|---|---|---|---|
| Net income 2024 * | 330B 45.37B 354B | Net income 2025 * | 341B 46.96B 367B | EV / Sales 2024 * | 1.73 x |
| Net cash position 2024 * | - 0 0 | Net cash position 2025 * | - 0 0 | EV / Sales 2025 * | 1.66 x |
| P/E ratio 2024 * |
3.79
x | P/E ratio 2025 * |
3.68
x | Employees | 376,871 |
| Yield 2024 * |
8.02% | Yield 2025 * |
8.24% | Free-Float | 41.92% |
Latest transcript on China Construction Bank Corporation
| 1 day | +0.19% | ||
| 1 week | -8.36% | ||
| Current month | -6.93% | ||
| 1 month | -3.07% | ||
| 3 months | +10.72% | ||
| 6 months | +19.33% | ||
| Current year | +15.48% |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 7.37% | 2 M€ | -2.90% | - | |
| 6.37% | 4 M€ | -11.56% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 5.37 | +0.19% | 328 949 302 |
| 24-07-05 | 5.36 | -3.25% | 633,420,200 |
| 24-07-04 | 5.54 | -4.48% | 780,650,000 |
| 24-07-03 | 5.8 | -1.02% | 684,365,800 |
| 24-07-02 | 5.86 | +1.56% | 690,742,400 |
Delayed Quote Hong Kong S.E., July 08, 2024 at 01:51 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +15.48% | 175B | |
| +20.39% | 588B | |
| +20.02% | 316B | |
| +13.35% | 268B | |
| +21.13% | 208B | |
| +17.11% | 175B | |
| +6.00% | 157B | |
| +10.60% | 154B | |
| -4.14% | 150B | |
| +13.01% | 143B |
- Stock Market
- Equities
- 939 Stock