|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 28.15 SAR | 0.00% |
|
+0.54% | -14.70% |
| Jul. 05 | The Week in Oil : Crude Gains on Solid Early-Summer Demand | DJ |
| Jul. 05 | Oil prices on track for fourth straight week of gains | RE |
| Sales 2024 * | 1,787B 477B | Sales 2025 * | 1,736B 463B | Capitalization | 6,811B 1,817B |
|---|---|---|---|---|---|
| Net income 2024 * | 449B 120B | Net income 2025 * | 448B 120B | EV / Sales 2024 * | 3.82 x |
| Net Debt 2024 * | 8.55B 2.28B | Net cash position 2025 * | 7.79B 2.08B | EV / Sales 2025 * | 3.92 x |
| P/E ratio 2024 * |
15.2
x | P/E ratio 2025 * |
15.1
x | Employees | 79,000 |
| Yield 2024 * |
6.56% | Yield 2025 * |
5.13% | Free-Float | 2.5% |
Latest transcript on Aramco
| 1 day | -0.18% | ||
| 1 week | +0.90% | ||
| Current month | +0.90% | ||
| 1 month | -0.53% | ||
| 3 months | -7.10% | ||
| 6 months | -15.34% | ||
| Current year | -14.70% |
| Managers | Title | Age | Since |
|---|---|---|---|
Amin Al-Nasser
CEO | Chief Executive Officer | 65 | 09-12-31 |
Ziad Al-Murshed
DFI | Director of Finance/CFO | - | 90-12-31 |
Wail Al Jaafari
CTO | Chief Tech/Sci/R&D Officer | - | 21-08-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Andrew Liveris
BRD | Director/Board Member | 69 | 18-06-30 |
Lynn Elsenhans
BRD | Director/Board Member | 68 | 18-04-23 |
Peter Cella
BRD | Director/Board Member | 66 | 18-04-23 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.46% | 11 M€ | +8.26% | ||
| 0.37% | 2,838 M€ | +12.11% | - | |
| 0.37% | 451 M€ | +9.23% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 28.15 | 0.00% | 4 321 245 |
| 24-07-07 | 28.15 | -0.18% | 7,220,793 |
| 24-07-04 | 28.2 | +1.26% | 13,351,000 |
| 24-07-03 | 27.85 | -0.71% | 12,319,500 |
| 24-07-02 | 28.05 | +0.18% | 20,459,400 |
Delayed Quote Saudi Arabian S.E., July 07, 2024 at 08:20 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -14.70% | 1,816B | |
| +62.98% | 258B | |
| +11.30% | 233B | |
| +6.10% | 164B | |
| +0.75% | 92.16B | |
| -5.88% | 77.63B | |
| -.--% | 52.99B | |
| -5.82% | 49.87B | |
| +21.27% | 48.4B | |
| -.--% | 37.76B |
- Stock Market
- Equities
- 2222 Stock