Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
618,545 USD | +1.17% | +1.03% | +13.99% |
Jul. 02 | Correction to Chinese EV Sales Article | DJ |
Jul. 02 | BYD Sales Rose in June | DJ |
Financials (USD)
Sales 2024 * | 357B | Sales 2025 * | 377B | Capitalization | 887B |
---|---|---|---|---|---|
Net income 2024 * | 33.4B | Net income 2025 * | 34.77B | EV / Sales 2024 * | 2.49 x |
Net cash position 2024 * | - | Net cash position 2025 * | - | EV / Sales 2025 * | 2.36 x |
P/E ratio 2024 * |
26.4
x | P/E ratio 2025 * |
25.1
x | Employees | 396,500 |
Yield 2024 * |
-
| Yield 2025 * |
-
| Free-Float | 73.78% |
1 day | +1.17% | ||
1 week | +1.03% | ||
Current month | +1.03% | ||
1 month | -0.60% | ||
3 months | -2.01% | ||
6 months | +11.59% | ||
Current year | +13.99% |
Managers | Title | Age | Since |
---|---|---|---|
Warren Buffett
CEO | Chief Executive Officer | 92 | 64-12-31 |
Marc Hamburg
DFI | Director of Finance/CFO | 74 | 86-12-31 |
Ajit Jain
BRD | Director/Board Member | 72 | 18-01-08 |
Members of the board | Title | Age | Since |
---|---|---|---|
Charlotte Guyman
BRD | Director/Board Member | 67 | 02-12-31 |
Tom Murphy
BRD | Director/Board Member | 64 | 22-12-18 |
Ronald Olson
BRD | Director/Board Member | 82 | 96-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.73% | 13 M€ | -.--% | - | |
0.73% | 4 M€ | -.--% | - | |
0.73% | 3 M€ | +15.16% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-05 | 618,545 | +1.17% | 2,092 |
24-07-03 | 611,375 | +0.12% | 1,237 |
24-07-02 | 610,668 | +0.03% | 1,388 |
24-07-01 | 610,460 | -0.29% | 2,233 |
Delayed Quote Nyse, July 05, 2024 at 04:02 pm EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+13.99% | 887B | |
+3.75% | 248B | |
+25.75% | 176B | |
+1.21% | 138B | |
+79.74% | 107B | |
-10.99% | 69.57B | |
+148.94% | 42.58B | |
+36.82% | 35.32B | |
-37.66% | 31.91B | |
+16.90% | 30.89B |
- Stock Market
- Equities
- BRK.A Stock