End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
1,005 TWD | 0.00% | +4.04% | +69.48% |
08:09am | Asian stocks, currencies rise on US rate cut wagers | RE |
Jul. 04 | Stocks stretch record run, pound pauses as UK votes | RE |
Sales 2024 * | 2,739B 84.45B | Sales 2025 * | 3,341B 103B | Capitalization | 26,062B 804B |
---|---|---|---|---|---|
Net income 2024 * | 1,029B 31.72B | Net income 2025 * | 1,307B 40.31B | EV / Sales 2024 * | 9.16 x |
Net cash position 2024 * | 962B 29.66B | Net cash position 2025 * | 1,540B 47.5B | EV / Sales 2025 * | 7.34 x |
P/E ratio 2024 * |
25.4
x | P/E ratio 2025 * |
20.1
x | Employees | 65,152 |
Yield 2024 * |
1.41% | Yield 2025 * |
1.61% | Free-Float | 93.62% |
Latest transcript on TSMC (Taiwan Semiconductor Manufacturing Company)
1 week | +4.04% | ||
Current month | +4.04% | ||
1 month | +14.33% | ||
3 months | +28.85% | ||
6 months | +74.48% | ||
Current year | +69.48% |
Members of the board | Title | Age | Since |
---|---|---|---|
Leo Rafael Reif
BRD | Director/Board Member | 73 | 21-07-25 |
Peter Bonfield
BRD | Director/Board Member | 80 | 02-05-06 |
Mike Splinter
BRD | Director/Board Member | 72 | 15-06-08 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
33.41% | 124 M€ | +28.23% | ||
21.25% | 0 M€ | 0.00% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-05 | 1,005 | 0.00% | 20,671,610 |
24-07-04 | 1,005 | +2.66% | 45,173,500 |
24-07-03 | 979 | +1.98% | 24,968,530 |
24-07-02 | 960 | -0.83% | 26,114,610 |
24-07-01 | 968 | +0.21% | 20,724,000 |
End-of-day quote Taiwan S.E., July 04, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+69.48% | 803B | |
+154.07% | 3,092B | |
+52.59% | 793B | |
+16.60% | 278B | |
+42.26% | 230B | |
+141.12% | 188B | |
+16.62% | 181B | |
+54.21% | 146B | |
-36.28% | 136B | |
+66.78% | 118B |
- Stock Market
- Equities
- 2330 Stock