Currency / Forex: Rankings
Indicators
ST Trend
MT Trend
LT Trend
RSI 9
RSI 14
Quotes
Price
High
Low
Open
Change
5-day price change
Change as of January 1
Week to date change
Month to date change
Change as of January 1
1 months change
3 months change
6 months change
1-year price change
3-years price change
5-years price change
10-years price change
High 1 week
Low 1 week
High 1 month
Low 1 month
High YTD
Low YTD
High 1 year
Low 1 year
High 3 years
Low 3 years
High 5 years
Low 5 years
High 10 years
Low 10 years
Price
|
Change
|
5d. change
|
1st Jan change
|
1-year change
|
3-years change
| ||
---|---|---|---|---|---|---|---|
1,014 KRW | +0.53% | +0.91% | +3.82% | +3.70% | +10.93% | ||
16.58 KRW | +0.52% | +0.12% | +6.50% | +5.39% | +8.10% | ||
1,382 KRW | +0.42% | +0.17% | +6.80% | +6.44% | +20.59% | ||
174.6 JPY | +0.38% | +0.66% | +12.18% | +11.92% | +34.20% | ||
206.4 JPY | +0.38% | +1.06% | +14.95% | +13.06% | +36.34% | ||
932.1 KRW | +0.34% | +1.48% | +5.72% | +7.30% | +9.44% | ||
118.1 JPY | +0.29% | +0.47% | +10.96% | +10.28% | +34.80% | ||
35.45 TRY | +0.25% | +1.09% | +8.77% | +24.20% | +245.79% | ||
39.52 THB | +0.24% | +0.24% | +4.11% | +2.67% | +2.65% | ||
20.61 JPY | +0.25% | -0.31% | +14.20% | +13.44% | +45.81% | ||
11.46 NOK | +0.25% | +0.12% | +2.08% | -1.65% | +10.11% | ||
95.61 RUB | +0.24% | +2.65% | -3.09% | -3.43% | +8.16% | ||
161 JPY | +0.29% | -0.32% | +14.18% | +13.21% | +46.64% | ||
1.767 NZD | +0.21% | -0.20% | +1.27% | +0.11% | +3.62% | ||
1.608 AUD | +0.25% | -0.32% | -0.73% | -1.86% | +0.91% | ||
32.68 TRY | +0.21% | +0.32% | +10.86% | +25.47% | +276.27% | ||
393.2 HUF | +0.32% | -0.29% | +2.80% | +2.28% | +10.14% | ||
1.462 SGD | +0.17% | +0.37% | +0.49% | -0.89% | -8.69% | ||
13.55 NOK | +0.20% | +0.52% | +4.63% | -0.64% | +11.89% | ||
0.9709 CHF | +0.14% | +0.12% | +4.58% | -0.37% | -10.40% | ||
2.089 NZD | +0.18% | +0.19% | +3.81% | +1.09% | +5.26% | ||
1.084 USD | +0.10% | +0.99% | -1.74% | -1.13% | -8.47% | ||
4.066 SAR | +0.16% | +0.95% | -1.74% | -1.15% | -8.49% | ||
1.902 AUD | +0.18% | +0.06% | +1.72% | -0.94% | +2.48% | ||
3.982 AED | +0.15% | +0.98% | -1.75% | -1.13% | -8.48% | ||
- Stock Market
- Currency / Forex
- Rankings