|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 8.41 HKD | -0.36% |
|
+2.19% | +62.98% |
| Jun. 26 | Global markets live: Bayer, FedEx, Nvidia, KKR, Verizon... | |
| Jun. 25 | PetroChina to pay $14.5 mln fine for violations of US export law, DOJ says | RE |
| Sales 2024 * | 3,151B 433B 3,386B | Sales 2025 * | 3,098B 426B 3,329B | Capitalization | 1,872B 258B 2,012B |
|---|---|---|---|---|---|
| Net income 2024 * | 171B 23.46B 183B | Net income 2025 * | 160B 22.06B 172B | EV / Sales 2024 * | 0.65 x |
| Net Debt 2024 * | 176B 24.27B 190B | Net Debt 2025 * | 169B 23.22B 181B | EV / Sales 2025 * | 0.66 x |
| P/E ratio 2024 * |
8.39
x | P/E ratio 2025 * |
8.43
x | Employees | 375,803 |
| Yield 2024 * |
5.92% | Yield 2025 * |
5.64% | Free-Float | 15.86% |
| 1 day | -0.71% | ||
| 1 week | +1.82% | ||
| Current month | +6.08% | ||
| 1 month | +9.26% | ||
| 3 months | +16.23% | ||
| 6 months | +54.61% | ||
| Current year | +62.40% |
| Managers | Title | Age | Since |
|---|---|---|---|
Hua Wang
DFI | Director of Finance/CFO | 50 | 20-07-31 |
Yong Zhang Huang
PSD | President | 57 | 20-09-27 |
Ying Zhao
CMP | Compliance Officer | 56 | 22-06-08 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Xiao Ming Jiang
BRD | Director/Board Member | 70 | 20-06-10 |
Jin-Yong Cai
BRD | Director/Board Member | 64 | 20-06-10 |
Jing Lin He
BRD | Director/Board Member | 48 | 23-06-07 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 7.65% | 12 M€ | -16.71% | - | |
| 0.73% | 21 M€ | +10.02% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 8.41 | -0.36% | 70 903 100 |
| 24-07-05 | 8.44 | -1.17% | 90,790,450 |
| 24-07-04 | 8.54 | +1.55% | 119,238,400 |
| 24-07-03 | 8.41 | +2.19% | 140,141,900 |
| 24-07-02 | 8.23 | +4.18% | 209,814,000 |
Delayed Quote Hong Kong S.E., July 08, 2024 at 02:51 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +62.40% | 258B | |
| -14.70% | 1,816B | |
| +11.30% | 233B | |
| +5.32% | 164B | |
| +0.75% | 92.16B | |
| -8.06% | 77.63B | |
| -.--% | 52.99B | |
| -6.36% | 49.87B | |
| +21.27% | 48.4B | |
| -.--% | 37.76B |
- Stock Market
- Equities
- 857 Stock