|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 205.8 USD | +0.95% |
|
+3.30% | +42.26% |
| Jul. 05 | Chinese AI firms showcase resilience, innovations at AI event despite US sanctions | RE |
| Jul. 03 | Jerome Powell did it again |
Financials (USD)
| Sales 2024 * | 38.35B | Sales 2025 * | 42.32B | Capitalization | 230B |
|---|---|---|---|---|---|
| Net income 2024 * | 9.2B | Net income 2025 * | 10.22B | EV / Sales 2024 * | 5.99 x |
| Net Debt 2024 * | 43.8M | Net cash position 2025 * | 5.57B | EV / Sales 2025 * | 5.29 x |
| P/E ratio 2024 * |
24.9
x | P/E ratio 2025 * |
22.2
x | Employees | 50,000 |
| Yield 2024 * |
1.6% | Yield 2025 * |
1.69% | Free-Float | 99.88% |
Latest transcript on Qualcomm, Inc.
| 1 day | +0.95% | ||
| 1 week | +3.30% | ||
| Current month | +3.30% | ||
| 1 month | -0.42% | ||
| 3 months | +19.95% | ||
| 6 months | +50.48% | ||
| Current year | +42.26% |
| Managers | Title | Age | Since |
|---|---|---|---|
Cristiano Amon
CEO | Chief Executive Officer | 53 | 94-12-31 |
Akash Palkhiwala
DFI | Director of Finance/CFO | 49 | 00-12-31 |
James Thompson
CTO | Chief Tech/Sci/R&D Officer | 60 | 91-12-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Mark McLaughlin
CHM | Chairman | 58 | 15-07-20 |
Kornelis Smit
BRD | Director/Board Member | 65 | 18-06-26 |
| Director/Board Member | 59 | 16-01-11 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 6.02% | 21 M€ | +10.60% | - | |
| 4.97% | 2 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-05 | 205.8 | +0.95% | 6,375,172 |
| 24-07-03 | 203.8 | +1.82% | 4,996,211 |
| 24-07-02 | 200.2 | +0.06% | 5,632,945 |
| 24-07-01 | 200 | +0.43% | 6,800,566 |
Delayed Quote Nasdaq, July 05, 2024 at 04:00 pm EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +42.26% | 230B | |
| +154.07% | 3,092B | |
| +69.48% | 803B | |
| +52.59% | 793B | |
| +16.60% | 278B | |
| +141.12% | 188B | |
| +16.62% | 181B | |
| +54.21% | 146B | |
| -36.28% | 136B | |
| +66.78% | 118B |
- Stock Market
- Equities
- QCOM Stock
