|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 179.2 USD | +0.44% |
|
+1.74% | +11.79% |
| Jul. 01 | KeyBanc Adjusts Price Target on T-Mobile US to $190 From $185, Maintains Overweight Rating | MT |
| Jul. 01 | ANALYST RECOMMENDATIONS : Nvidia, Broadcom, Progressive, Draftkings, Moody's... |
Financials (USD)
| Sales 2024 * | 80.25B | Sales 2025 * | 83.32B | Capitalization | 211B |
|---|---|---|---|---|---|
| Net income 2024 * | 10.48B | Net income 2025 * | 12.14B | EV / Sales 2024 * | 3.57 x |
| Net Debt 2024 * | 75.7B | Net Debt 2025 * | 78.7B | EV / Sales 2025 * | 3.47 x |
| P/E ratio 2024 * |
19.9
x | P/E ratio 2025 * |
16.1
x | Employees | 67,000 |
| Yield 2024 * |
1.48% | Yield 2025 * |
1.64% | Free-Float | 38.44% |
Latest transcript on T-Mobile US
| 1 day | +0.44% | ||
| 1 week | +1.74% | ||
| Current month | +1.74% | ||
| 1 month | -0.32% | ||
| 3 months | +11.25% | ||
| 6 months | +9.71% | ||
| Current year | +11.79% |
| Managers | Title | Age | Since |
|---|---|---|---|
Mike Sievert
CEO | Chief Executive Officer | 54 | - |
Peter Osvaldik
DFI | Director of Finance/CFO | 46 | 15-12-31 |
John Saw
CTO | Chief Tech/Sci/R&D Officer | 62 | 20-03-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Kelvin Westbrook
BRD | Director/Board Member | 68 | 13-04-29 |
Teresa Taylor
BRD | Director/Board Member | 60 | 13-04-29 |
| Director/Board Member | 70 | 13-04-29 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 2.27% | 1,184 M€ | +12.32% | - | |
| 2.10% | 21 M€ | +10.60% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-05 | 179.2 | +0.44% | 3,256,517 |
| 24-07-03 | 178.5 | -0.84% | 1,652,895 |
| 24-07-02 | 180 | +0.50% | 3,317,421 |
| 24-07-01 | 179.1 | +1.65% | 3,257,361 |
Delayed Quote Nasdaq, July 05, 2024 at 04:00 pm EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +11.79% | 211B | |
| +11.86% | 135B | |
| +79.09% | 103B | |
| -1.34% | 56.95B | |
| +52.65% | 28.87B | |
| -3.23% | 17.12B | |
| +2.92% | 15.48B | |
| +17.65% | 10.81B | |
| -5.34% | 10.65B | |
| +75.25% | 8.38B |
- Stock Market
- Equities
- TMUS Stock