|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 435.7 USD | +0.64% |
|
-0.70% | +6.09% |
| Jul. 01 | Linde plc(NasdaqGS:LIN) dropped from Russell 3000 Growth Index | CI |
| Jul. 01 | Linde plc(NasdaqGS:LIN) dropped from Russell 1000 Growth-Defensive Index | CI |
Financials (USD)
| Sales 2024 * | 33.54B | Sales 2025 * | 35.75B | Capitalization | 209B |
|---|---|---|---|---|---|
| Net income 2024 * | 6.7B | Net income 2025 * | 7.37B | EV / Sales 2024 * | 6.72 x |
| Net Debt 2024 * | 15.86B | Net Debt 2025 * | 16.32B | EV / Sales 2025 * | 6.32 x |
| P/E ratio 2024 * |
31.3
x | P/E ratio 2025 * |
27.8
x | Employees | 66,195 |
| Yield 2024 * |
1.27% | Yield 2025 * |
1.37% | Free-Float | 97.75% |
Latest transcript on Linde plc
| 1 day | +0.64% | ||
| 1 week | -0.70% | ||
| Current month | -0.70% | ||
| 1 month | +0.47% | ||
| 3 months | -6.24% | ||
| 6 months | +6.50% | ||
| Current year | +6.09% |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 7.49% | 23 M€ | -11.37% | - | |
| 7.22% | 2 M€ | +13.56% | - | |
| 5.71% | 134 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-05 | 435.7 | +0.64% | 1,499,382 |
| 24-07-03 | 432.9 | +0.66% | 865,090 |
| 24-07-02 | 430.1 | +0.27% | 1,886,562 |
| 24-07-01 | 428.9 | -2.25% | 2,462,891 |
Delayed Quote Nasdaq, July 05, 2024 at 04:00 pm EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +6.09% | 209B | |
| -7.72% | 56.17B | |
| +22.27% | 12.49B | |
| +63.10% | 9.21B | |
| +23.02% | 3.36B | |
| +11.34% | 3.06B | |
| -31.22% | 2.72B | |
| -15.88% | 2.08B | |
| +0.76% | 2.08B | |
| -6.33% | 1.5B |
- Stock Market
- Equities
- LIN Stock
