Delayed 04:47:25 2024-07-08 am EDT | 5-day change | 1st Jan Change | ||
0.9223 EUR | -0.16% | -0.98% | +1.78% |
Date | Price | Change |
---|---|---|
24-07-08 | 0.9224 | -0.14% |
24-07-07 | 0.9237 | +0.11% |
24-07-05 | 0.9228 | -0.24% |
24-07-04 | 0.925 | -0.18% |
24-07-03 | 0.9267 | -0.40% |
Delayed Quote Autre
Last update July 08, 2024 at 04:15 am EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / EUR | 0.9224 EUR | -0.15% |
1 week | -0.84% | ||
Current month | -0.84% | ||
1 month | -0.24% | ||
3 months | +0.04% | ||
6 months | +1.07% | ||
Current year | +1.94% |