Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
London stocks weighed down by commodity-linked stocks; Britvic gains
July 08, 2024 at 03:36 am EDT
German industry urges new British government to boost investments
July 08, 2024 at 03:22 am EDT
European shares dip as France faces hung Parliament
July 08, 2024 at 03:00 am EDT
Ocado builds on Aeon partnership with plans for third robotic warehouse
July 08, 2024 at 02:14 am EDT
Soft drinks maker Britvic recommends sweetened bid from Carlsberg
July 08, 2024 at 02:08 am EDT
U.S. Coast Guard says hurricane may shut oil ports
July 06, 2024 at 03:17 pm EDT
Sudanese political factions meet in Cairo with little prospect of peace
July 06, 2024 at 02:28 pm EDT
U.K. Stocks Reverse Two-Day Winning Streak
July 05, 2024 at 12:32 pm EDT
Stocks shine after Labour wins UK election
July 05, 2024 at 07:12 am EDT
ADNOC's Ruwais LNG to earmark 40% stake to Shell, Total, BP, Mitsui, sources say
July 05, 2024 at 06:55 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
12,092 GBX | 239B | +14.09% | Other Pharmaceuticals | ||
2,841 GBX | 233B | +10.47% | Integrated Oil & Gas | ||
674.3 GBX | 157B | +6.09% | Other Banks | ||
4,348 GBX | 138B | +14.39% | Other Personal Products | ||
5,205 GBX | 115B | -10.89% | Integrated Mining | ||
476.4 GBX | 100B | +2.19% | Other Oil & Gas Refining and Marketing | ||
3,601 GBX | 85.5B | +15.79% | Other IT Services & Consulting | ||
1,514 GBX | 78.92B | +4.33% | Other Pharmaceuticals | ||
480.3 GBX | 75.19B | +1.74% | Integrated Mining | ||
2,527 GBX | 71.73B | -11.54% | Other Distillers & Wineries | ||
2,463 GBX | 69.77B | +7.31% | Other Tobacco | ||
9,350 GBX | 63.22B | +0.82% | Other Financial & Commodity Market Operators | ||
929.8 GBX | 57.19B | -12.11% | Other Multiline Utilities | ||
463 GBX | 49.17B | +54.52% | Other Aerospace & Defense | ||
1,279 GBX | 48.6B | +15.14% | Other Aerospace & Defense | ||
2,153 GBX | 46.61B | +0.33% | Other Restaurants & Bars | ||
58.74 GBX | 46.54B | +23.12% | Other Banks | ||
3,669 GBX | 42.71B | +14.58% | Financial Information Providers | ||
222.6 GBX | 41.74B | +44.68% | Other Banks | ||
4,303 GBX | 38.21B | -20.61% | Other Household Products | ||
329.4 GBX | 38.07B | +2.38% | Other Pharmaceuticals | ||
2,426 GBX | 37.97B | +23.08% | Integrated Mining | ||
3,032 GBX | 37.03B | +25.25% | Other Investment Management & Fund Operators | ||
328 GBX | 34.53B | +49.54% | Other Banks | ||
5,164 GBX | 28.57B | -5.42% | Commercial Equipment Rental | ||
2,192 GBX | 27.83B | +30.46% | Copper Ore Mining | ||
311.6 GBX | 27.31B | +7.30% | Other Food Retail & Distribution | ||
1,850 GBX | 25.81B | -0.33% | Other Electric Utilities | ||
711 GBX | 24.77B | -19.86% | Other Life & Health Insurance | ||
70.8 GBX | 24.01B | +3.31% | Other Wireless Telecommunications Services | ||
2,499 GBX | 23.5B | +5.58% | Other Food Processing | ||
723.4 GBX | 23.34B | +8.52% | Other Banks | ||
2,042 GBX | 22.13B | +13.04% | Other Tobacco | ||
233.8 GBX | 17.56B | -6.90% | Investment Management | ||
138.8 GBX | 17.5B | +12.42% | Other Integrated Telecommunications Services | ||
8,076 GBX | 16.61B | +13.94% | Other Hotels, Motels & Cruise Lines | ||
475.2 GBX | 16.05B | +9.32% | Other Life & Health Insurance | ||
914.8 GBX | 15.79B | +3.20% | Other Commercial REITs | ||
894.5 GBX | 15.05B | +10.73% | Investment Trusts | ||
465.3 GBX | 15.03B | +5.58% | Pest Control Services | ||
- Stock Market
- Equities
- Europe
- United Kingdom