| Real-time Estimate TTMZero 05:03:03 2024-07-08 am EDT | 5-day change | 1st Jan Change | ||
| 1.364 CAD | -0.02% |
|
-0.78% | +2.91% |
| Jul. 05 | TSX Records Only Loss of the Week On Mixed Commodity Prices and Mixed Responses To Jobs Data | MT |
| Jul. 05 | Canada Unemployment Rate Continues to Climb, Rising to 6.4% in June -- 2nd Update | DJ |
| Date | Price | Change |
|---|---|---|
| 24-07-08 | 1.363 | -0.10% |
| 24-07-07 | 1.364 | +0.01% |
| 24-07-06 | 1.364 | 0.00% |
| 24-07-05 | 1.364 | +0.18% |
| 24-07-04 | 1.361 | -0.14% |
Delayed Quote Autre
Last update July 08, 2024 at 01:51 am EDT
More quotesHeadlines
Top Change
| Parity | Price | Change |
|---|---|---|
USD / CAD | 1.364 CAD | +0.01% |
| 1 week | -0.25% | ||
| Current month | -0.25% | ||
| 1 month | -0.86% | ||
| 3 months | +0.27% | ||
| 6 months | +2.10% | ||
| Current year | +2.98% |
- Stock Market
- Currencies
- Currency
