Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Swiss Stocks Reverse Two-Session Winning Streak
July 05, 2024 at 12:25 pm EDT
SNB's Jordan blames Credit Suisse bosses for bank's crash
July 05, 2024 at 11:02 am EDT
Switzerland, EU restart financial market talks after long hiatus
July 04, 2024 at 03:05 pm EDT
Swiss Stocks Climb for Second Day
July 04, 2024 at 12:35 pm EDT
BNP, UBS said to show Interest in HSBC's German Wealth Unit, Bloomberg News reports
July 04, 2024 at 11:48 am EDT
Swiss price regulator puts UBS under observation
July 04, 2024 at 05:37 am EDT
European shares advance on rate optimism; UK elections in focus
July 04, 2024 at 03:01 am EDT
Swiss Stocks Rise Wednesday
July 03, 2024 at 12:34 pm EDT
State Street replaces UBS as custodian bank for Swiss government fund
July 03, 2024 at 11:48 am EDT
Swiss National Bank open to expanding digital currency project
July 03, 2024 at 08:09 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
92.82 CHF | 270B | -4.81% | Other Food Processing | ||
97.15 CHF | 220B | +14.46% | Other Pharmaceuticals | ||
243.6 CHF | 219B | -0.37% | Other Pharmaceuticals | ||
50.08 CHF | 102B | +34.16% | Other Heavy Electrical Equipment | ||
27.45 CHF | 97.25B | +5.21% | Other Investment Management & Fund Operators | ||
139.2 CHF | 91.96B | +20.26% | Jewelry | ||
474.5 CHF | 75.57B | +7.96% | Other Multiline Insurance & Brokers | ||
81.42 CHF | 50.3B | +23.30% | Cement & Concrete Manufacturing | ||
259.3 CHF | 46.34B | -5.26% | Other Specialty Chemicals | ||
80.62 CHF | 44.08B | +22.79% | Glasses, Spectacles & Contact Lenses | ||
4,298 CHF | 43.77B | +23.36% | Other Specialty Chemicals | ||
505.4 CHF | 40.42B | +42.89% | Other Biotechnology & Medical Research | ||
1,206 CHF | 35.23B | -0.58% | Private Equity | ||
257.6 CHF | 34.82B | -11.21% | Integrated Logistics Operators | ||
109 CHF | 34.75B | +15.22% | Other Reinsurance | ||
513.5 CHF | 29.52B | +1.58% | Other Integrated Telecommunications Services | ||
107,800 CHF | 27.8B | +5.69% | Chocolate & Confectionery | ||
225 CHF | 27.16B | +12.78% | Elevator & Conveying Equipment | ||
120.4 CHF | 21.32B | -11.28% | Medical Prosthetics | ||
671.6 CHF | 21.17B | +14.93% | Other Life & Health Insurance | ||
540 CHF | 20.04B | +0.19% | Plumbing Fixtures & Fittings | ||
765 CHF | 19.86B | +12.19% | Other Specialty Chemicals | ||
74.51 CHF | 19.74B | 0.00% | Cosmetics & Perfumes | ||
275.9 CHF | 18.32B | +0.55% | Medical Prosthetics | ||
514 CHF | 17.21B | +21.95% | Industrial Valve Manufacturing | ||
81.22 CHF | 17.02B | +11.80% | Testing Laboratories | ||
33.69 CHF | 16.08B | +24.35% | Generic Pharmaceuticals | ||
83.86 CHF | 14.46B | +5.27% | Other Computer Hardware | ||
51.96 CHF | 11.89B | +10.20% | Private Banks | ||
187 CHF | 10.8B | -18.22% | Watches | ||
1,563 CHF | 9.36B | +10.15% | Chocolate & Confectionery | ||
95.9 CHF | 9.21B | -11.38% | Other Banks | ||
149.5 CHF | 8.79B | +0.13% | Other Electric Utilities | ||
162.1 CHF | 8.1B | +23.22% | Other Multiline Insurance & Brokers | ||
17.88 CHF | 7.58B | -7.60% | Other Paper Packaging | ||
89.35 CHF | 7.5B | +37.46% | Other Biotechnology & Medical Research | ||
86.45 CHF | 7.45B | -3.78% | Other Real Estate Development & Operations | ||
123.7 CHF | 7.26B | +6.73% | Other Multiline Insurance & Brokers | ||
201.8 CHF | 6.94B | +14.81% | Other Airport Services | ||
425 CHF | 6.42B | +40.26% | Other Medical Equipment, Supplies & Distribution | ||
- Stock Market
- Equities
- Europe
- Switzerland