Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Former ASML CEO says US-China chip fight will continue
July 06, 2024 at 06:35 am EDT
China and EU held technical talks on impending EV tariffs
July 04, 2024 at 04:40 am EDT
France, Britain and others allowed to intervene in Myanmar ICJ genocide case
July 03, 2024 at 02:05 pm EDT
New Dutch PM pledges continued support for Ukraine in call with Zelenskiy
July 03, 2024 at 09:56 am EDT
ASML expansion in Veldhoven can proceed, Dutch court rules
July 03, 2024 at 08:46 am EDT
Artisan Investments raises stake in Philips to 10%, regulatory filing shows
July 03, 2024 at 06:52 am EDT
CNH Industrial N.V. : Cycle reversal in sight?
July 02, 2024 at 04:35 am EDT
Dutch right-wing government installed as Wilders' shadow looms large
July 02, 2024 at 04:22 am EDT
Shell to pause construction of Dutch biofuels facility
July 02, 2024 at 03:15 am EDT
Netherlands to start F-16 deliveries to Ukraine soon, government says
July 01, 2024 at 05:57 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
1,004 EUR | 423B | +47.19% | Other Semiconductor Equipment & Testing | ||
32.92 EUR | 87.04B | +21.92% | Other Internet Services | ||
16.65 EUR | 58.7B | +22.96% | Other Banks | ||
28.03 EUR | 55.5B | +8.60% | Music, Music Video Production & Distribution | ||
89.22 EUR | 54.72B | -3.00% | Other Brewers | ||
154.2 EUR | 39.47B | +19.81% | Other Professional Information Services | ||
1,135 EUR | 38.26B | -2.81% | Financial Technology (Fintech) (NEC) | ||
725 EUR | 38.25B | +54.31% | Semiconductor Machinery Manufacturing | ||
67.9 EUR | 33.59B | +12.79% | Carbonated Soft Drinks | ||
107.6 CHF | 30.89B | +16.90% | Consumer Goods Conglomerates | ||
28.34 EUR | 28.53B | +8.90% | Other Food Retail & Distribution | ||
24.41 EUR | 24.89B | +19.58% | Other Advanced Medical Equipment & Technology | ||
97.6 EUR | 22.76B | +7.79% | Other Heavy Machinery & Vehicles | ||
73.05 EUR | 22.51B | -4.63% | Other Brewers | ||
17.44 EUR | 19.66B | 0.00% | Private Equity | ||
21.43 EUR | 19.06B | -16.57% | Other Steel | ||
3.609 EUR | 15.25B | +15.75% | Other Integrated Telecommunications Services | ||
15.77 EUR | 14.14B | +15.97% | Other Banks | ||
166.6 EUR | 13.94B | +22.10% | Semiconductor Machinery Manufacturing | ||
44.79 EUR | 13.22B | +25.29% | Life Insurance | ||
112.4 EUR | 11.01B | -1.23% | Other Holding Companies | ||
5.886 EUR | 10.98B | +12.16% | Other Life & Health Insurance | ||
57.24 EUR | 10.66B | -23.50% | Paint & Coating | ||
45.39 EUR | 10.28B | +6.30% | Other Multiline Insurance & Brokers | ||
18.38 EUR | 9.82B | -24.55% | Coffee & Tea | ||
53.7 USD | 9.75B | +15.73% | Closed End Funds | ||
15.84 EUR | 8.53B | +26.57% | Other Air Freight & Logistics | ||
42.99 EUR | 8.32B | -24.21% | Other Employment Services | ||
131.5 EUR | 8.08B | -16.53% | Specialty Chemicals Wholesale | ||
15.98 EUR | 7.89B | +4.58% | Industrial Real Estate Development | ||
59.65 EUR | 5.78B | +22.13% | Other Construction & Engineering | ||
23.36 EUR | 5.37B | -11.05% | Other Agricultural Chemicals | ||
38.64 EUR | 5.25B | +26.94% | Oil & Gas Storage | ||
39.36 EUR | 4.68B | +0.25% | Other Industrial Machinery & Equipment | ||
8.8 EUR | 4.01B | +4.14% | Movie, TV Production & Distribution | ||
5.19 EUR | 3.46B | -19.22% | Business to Business | ||
24.46 EUR | 3.31B | -19.33% | Lighting Fixtures | ||
23.14 EUR | 2.8B | +33.45% | Other Oil Related Services and Equipment | ||
14.17 EUR | 2.74B | +13.73% | Other Oil Related Services and Equipment | ||
11.53 EUR | 2.59B | -16.34% | Other Internet Services | ||
- Stock Market
- Equities
- Europe
- Netherlands