Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
In race to regain rare earth glory, Europe falls short on mineral goals
June 27, 2024 at 12:00 am EDT
Companies forging a rare earths industry in the EU
June 27, 2024 at 12:00 am EDT
European shares open flat as falling mining stocks curb gains
June 24, 2024 at 03:01 am EDT
Euro zone bond yields rise and German-French spread widens
June 19, 2024 at 11:06 am EDT
France and Belgium strengthen their cooperation in land defence
June 17, 2024 at 02:36 pm EDT
Belgium orders 17 Airbus H145M helicopters for army, police
June 17, 2024 at 07:03 am EDT
Western rare earths supply chain springs into gear
June 17, 2024 at 04:53 am EDT
Swedish government says no to new power cable to Germany
June 14, 2024 at 10:44 am EDT
Flemish nationalists set to retain lead in Belgian parliament, PM's liberals take hit
June 09, 2024 at 02:58 pm EDT
Volvo shifting EV production to Belgium to evade China tariffs, The Times reports
June 09, 2024 at 01:33 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
55.1 EUR | 121B | -5.75% | Other Brewers | ||
143.2 EUR | 29.33B | +81.31% | Biopharmaceuticals | ||
67.14 EUR | 29.13B | +14.31% | Other Banks | ||
408.1 EUR | 25.91B | +18.66% | Bio Therapeutic Drugs | ||
36.6 EUR | 22.39B | -12.02% | - | ||
206 EUR | 11.84B | +16.34% | Other Auto Vehicles, Parts & Service Retailers | ||
83.61 EUR | 9.66B | -11.33% | Diversified Chemicals | ||
68.15 EUR | 9.57B | -4.31% | Other Holding Companies | ||
43.54 EUR | 8.63B | +10.76% | Other Multiline Insurance & Brokers | ||
9,810 EUR | 8.63B | +19.20% | Bread & Bakery Product Manufacturing | ||
218.6 EUR | 7.91B | -3.02% | Other Holding Companies | ||
89.55 EUR | 7.15B | -20.96% | Other Electric Utilities | ||
25.8 EUR | 6.24B | -9.47% | Industrial REITs | ||
45.3 EUR | 6.1B | +11.03% | Other Food Retail & Distribution | ||
168.4 EUR | 5.9B | +6.05% | Other Construction & Engineering | ||
106.8 EUR | 5.15B | +48.68% | Other Pharmaceuticals | ||
17.22 EUR | 4.52B | -22.36% | Diversified Industrial Goods Wholesale | ||
162.8 EUR | 4.46B | +46.68% | Other Construction & Engineering | ||
35.9 EUR | 3.82B | -19.97% | Self-Storage REITs | ||
32.85 EUR | 3.81B | +18.39% | Diversified Chemicals | ||
13.97 EUR | 3.66B | -44.06% | Other Specialty Chemicals | ||
83.35 EUR | 3.65B | -8.66% | Other Semiconductors | ||
43.4 EUR | 3.62B | +4.53% | Other Investment Management & Fund Operators | ||
114.2 EUR | 3.62B | +12.40% | Other Investment Management & Fund Operators | ||
15.89 EUR | 3.29B | -0.50% | Other Oil & Gas Transportation Services | ||
102.4 EUR | 3.04B | -2.48% | Other Real Estate Development & Operations | ||
58.35 EUR | 3.01B | -8.33% | Healthcare REITs | ||
6,050 EUR | 2.85B | -2.42% | Other Construction Materials | ||
89 EUR | 2.7B | -.--% | - | ||
7.775 EUR | 2.67B | -8.64% | Other Integrated Telecommunications Services | ||
108.5 EUR | 2.5B | -13.20% | Diversified Chemicals | ||
59.8 EUR | 2.46B | -16.25% | Healthcare REITs | ||
29 EUR | 2.45B | +3.57% | Plumbing Fixtures & Fittings | ||
40.06 EUR | 2.23B | -13.89% | Iron, Steel Mills & Foundries | ||
24.25 EUR | 2.22B | -14.16% | Diversified Chemicals | ||
9.89 EUR | 2.04B | +39.30% | Other Holding Companies | ||
79.6 EUR | 1.78B | -7.66% | Other Commercial REITs | ||
6.1 EUR | 1.71B | +15.31% | Integrated Mining | ||
18.28 EUR | 1.43B | +10.05% | Other Pharmaceuticals | ||
16.8 EUR | 1.42B | +3.07% | Other Construction Supplies & Fixtures | ||
- Stock Market
- Equities
- Europe
- Belgium