Delayed 04:48:17 2024-07-08 am EDT | 5-day change | 1st Jan Change | ||
18.03 MXN | -0.26% | -1.86% | +6.32% |
Jun. 24 | UBS Previews This Week's Central Bank Policy Meeting in Mexico | MT |
Jun. 21 | 'Overvalued' Mexican Peso to Fall into Year-end, Says BofA Global Research | MT |
Date | Price | Change |
---|---|---|
24-07-08 | 18.03 | -0.28% |
24-07-07 | 18.08 | -0.03% |
24-07-06 | 18.09 | +0.18% |
24-07-05 | 18.06 | -0.18% |
24-07-04 | 18.09 | -0.38% |
Delayed Quote Autre
Last update July 08, 2024 at 01:52 am EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / MXN | 18.06 MXN | -0.09% |
1 week | -1.07% | ||
Current month | -1.07% | ||
1 month | -1.59% | ||
3 months | +9.85% | ||
6 months | +7.14% | ||
Current year | +6.62% |
- Stock Market
- Currencies
- Currency