Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Poland eyes border guard help from Germany, Greece, Finland
July 05, 2024 at 09:11 am EDT
Nokia: Nokia acquires Infinera and boosts its Network Infrastructure business
July 04, 2024 at 01:26 pm EDT
Nokia taps AI boom with $2.3 bln Infinera purchase
June 28, 2024 at 05:38 am EDT
Nokia sells submarine networks business ASN to French state
June 27, 2024 at 02:18 am EDT
EU adopts new sanctions against Russia, including LNG
June 24, 2024 at 04:41 am EDT
Finnish law to halt migrants at Russia border makes progress in parliament
June 18, 2024 at 06:44 am EDT
European shares open higher as tech, banks shine
June 17, 2024 at 03:01 am EDT
Finland's Sampo offers to buy Topdanmark for $4.7 billion
June 17, 2024 at 01:46 am EDT
US imposes sanctions on Nordic Resistance Movement in fight against white supremacy
June 14, 2024 at 03:22 pm EDT
Finland will host a NATO land command and troops
June 14, 2024 at 10:01 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
46.7 EUR | 26.45B | +3.52% | Elevator & Conveying Equipment | ||
3.63 EUR | 21.52B | +18.97% | Other Communications & Networking | ||
39.83 EUR | 21.46B | +0.56% | Other Property & Casualty Insurance | ||
31.53 EUR | 18.26B | -7.43% | Other Paper Products | ||
17.43 EUR | 14.72B | -45.87% | Other Oil & Gas Refining and Marketing | ||
13.98 EUR | 13.7B | +7.01% | Other Electric Utilities | ||
17.97 EUR | 11.47B | +36.91% | Other Industrial Machinery & Equipment | ||
12.63 EUR | 10.77B | +0.84% | Other Paper Packaging | ||
9.954 EUR | 8.96B | +8.55% | Other Heavy Machinery & Vehicles | ||
42.96 EUR | 7.45B | +2.60% | Other Integrated Telecommunications Services | ||
16.78 EUR | 7.3B | -6.42% | Supermarkets & Convenience Stores | ||
41.51 EUR | 6.31B | +5.70% | Other Pharmaceuticals | ||
26.75 EUR | 5.35B | +2.53% | Industrial Machinery | ||
- EUR | 5.09B | +4.27% | Sporting & Outdoor Goods | ||
54.15 EUR | 4.67B | +32.79% | Other Heavy Machinery & Vehicles | ||
38.98 EUR | 4.37B | +6.13% | Other Paper Packaging | ||
22.72 EUR | 3.85B | +35.32% | Diversified Chemicals | ||
43.74 EUR | 3.09B | -17.00% | Other Heavy Machinery & Vehicles | ||
- EUR | 3.04B | -0.10% | Integrated Telecommunications Services - Other | ||
7.09 EUR | 2.77B | -1.39% | Other Paper Packaging | ||
9.915 EUR | 2.65B | -16.68% | Residential Real Estate Development | ||
18.45 EUR | 2.37B | -14.35% | Other IT Services & Consulting | ||
4.106 EUR | 2.25B | +0.88% | Other Life & Health Insurance | ||
78.8 EUR | 2.17B | +22.17% | Programming Software & Testing Tools | ||
29.3 EUR | 2.11B | 0.00% | Marine Cargo Handling Services | ||
3.436 EUR | 1.59B | -23.37% | Other Steel | ||
40.15 EUR | 1.58B | +1.13% | Testing & Measuring Equipment | ||
16.68 EUR | 1.45B | -6.61% | Tools & Housewares | ||
23.5 EUR | 1.4B | -26.15% | Portable Motors & Generators | ||
8.62 EUR | 1.18B | +11.37% | Hospitals, Clinics & Primary Care Services | ||
7.842 EUR | 1.17B | -5.04% | Other Tires & Rubber Products | ||
6.46 EUR | 1.14B | -7.05% | Other Consumer Publishing | ||
8.77 EUR | 1.11B | -.--% | Commercial Equipment Rental | ||
26 EUR | 969M | +0.11% | Pet & Pet Supplies Retailers | ||
10.17 EUR | 918M | +13.95% | Retail - Department Stores | ||
10.3 EUR | 904M | +7.29% | Other Internet Services | ||
13.2 EUR | 849M | -9.58% | Retail - Department Stores | ||
3.992 EUR | 805M | -23.23% | Retail Real Estate Development | ||
28.4 EUR | 798M | +4.57% | Medical Diagnostic & Testing Equipment | ||
25.9 EUR | 791M | +14.60% | Other Heavy Machinery & Vehicles | ||
- Stock Market
- Equities
- Europe
- Finland