Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
How Raiffeisen's bet on Russia took it to the brink
July 04, 2024 at 01:00 am EDT
Austrian far-right, Hungary's Orban form new EU alliance
June 30, 2024 at 05:48 am EDT
Austrian regulators fine Raiffeisen for money laundering lapses
June 28, 2024 at 08:46 am EDT
Exclusive-Poland's Orlen warned three gas companies it could seize Gazprom payments, sources say
June 27, 2024 at 10:37 am EDT
European banks leaving Russia would hurt Western and Russian companies, Kremlin says
June 25, 2024 at 06:35 am EDT
ADNOC's deals with European companies
June 24, 2024 at 09:37 am EDT
Just Eat Takeaway teams up with Amazon in Germany, Austria, Spain
June 19, 2024 at 02:32 am EDT
Austrian pro-tax heiress gives wealth to social, climate, left-wing groups
June 18, 2024 at 10:50 am EDT
Austrian ruling coalition will limp on after clash over EU nature law
June 17, 2024 at 04:52 pm EDT
What's at stake with Uniper's $14 bln arbitration success?
June 14, 2024 at 06:50 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
77.8 EUR | 29.43B | -7.44% | Other Electric Utilities | ||
46.34 EUR | 19.94B | +26.16% | Other Banks | ||
41.04 EUR | 14.63B | +3.29% | Integrated Oil & Gas | ||
8.75 EUR | 6.32B | +14.38% | Other Integrated Telecommunications Services | ||
17.56 EUR | 6.15B | -5.95% | Other Banks | ||
56.6 EUR | 6.07B | +0.35% | Other Industrial Machinery & Equipment | ||
29.95 EUR | 5.79B | +5.27% | Other Electric Utilities | ||
64.55 EUR | 5.47B | +34.43% | Other Banks | ||
70 EUR | 5.35B | +8.70% | Commercial Banks | ||
38.95 EUR | 4.9B | -5.92% | Other Construction & Engineering | ||
25.68 EUR | 4.77B | -10.08% | Other Steel | ||
49.5 EUR | 4.56B | -2.75% | Airport Operators | ||
30.5 EUR | 4.23B | +15.09% | Other Multiline Insurance & Brokers | ||
27.3 EUR | 4.04B | +29.69% | Other Real Estate Development & Operations | ||
31.7 EUR | 3.61B | +4.90% | Other Construction Materials | ||
31.04 EUR | 3.28B | -4.35% | Office Real Estate Development | ||
8.01 EUR | 2.67B | +7.37% | Other Multiline Insurance & Brokers | ||
110 EUR | 2.38B | -13.11% | Other Paper Packaging | ||
30 EUR | 2.19B | -8.56% | Courier Services | ||
54 EUR | 2.17B | +17.39% | Other Banks | ||
165.6 EUR | 1.95B | +23.21% | Commercial Food Services | ||
21.7 EUR | 1.65B | +73.60% | Other Real Estate Development & Operations | ||
34.4 EUR | 1.43B | -3.23% | Cellular Fiber | ||
30.1 EUR | 1.06B | -39.44% | Motorcycles & Scooters | ||
25.9 EUR | 989M | -3.00% | Primary Aluminum Production | ||
13.9 EUR | 940M | -1.42% | Fruit & Vegetable Processing | ||
22.2 EUR | 830M | -11.90% | Other Heavy Machinery & Vehicles | ||
19.96 EUR | 826M | -24.11% | Integrated Circuits | ||
16.2 EUR | 799M | -0.61% | Other Banks | ||
3.7 EUR | 667M | +1.93% | Telecommunication Construction | ||
37.55 EUR | 643M | -15.05% | Oil Related Equipment | ||
13.94 EUR | 572M | +9.76% | Other Construction & Engineering | ||
19.9 EUR | 417M | +49.06% | Other Banks | ||
8.19 EUR | 401M | +40.48% | Other Aircraft Parts Manufacturing | ||
6.12 EUR | 284M | -2.55% | Lighting Equipment | ||
35 EUR | 260M | +21.53% | Heavy Trucks | ||
10.74 EUR | 237M | -23.73% | Industrial Rubber Products | ||
71 EUR | 231M | -7.79% | Alternative Electric Utilities | ||
111 EUR | 227M | 0.00% | Chocolate & Confectionery | ||
24.2 EUR | 227M | +0.83% | Consumer Goods Conglomerates | ||
- Stock Market
- Equities
- Europe
- Austria