Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Irish service sector growth moderates, input costs fall sharply
July 02, 2024 at 08:10 pm EDT
EU watchdog seeks fair competition in attracting 'captive' insurers
July 02, 2024 at 06:13 am EDT
Ryanair traffic rises 11% to record high in June
July 02, 2024 at 03:13 am EDT
Russia sent Kilo attack submarine toward Irish Sea twice, Bloomberg News reports
July 01, 2024 at 06:41 pm EDT
Irish prime minister condemns bomb hoax at his home
June 27, 2024 at 01:06 pm EDT
What are battle lines in Ireland's multi-billion euro Russian jet trial?
June 27, 2024 at 11:12 am EDT
Ireland to nominate finance minister McGrath for EU Commission, source says
June 24, 2024 at 04:58 pm EDT
Armenia recognises Palestinian statehood, says Armenian foreign ministry
June 21, 2024 at 07:46 am EDT
Head of Ireland's junior coalition Green Party to step down
June 18, 2024 at 08:40 am EDT
Meta will not launch Meta AI in Europe for now
June 14, 2024 at 10:30 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
17.12 EUR | 20.52B | -10.30% | Other Airlines | ||
83.2 EUR | 16.52B | +6.12% | Flooring & Interior Tile Manufacturers | ||
76.9 EUR | 14.26B | -2.24% | Other Food Processing | ||
5.14 EUR | 13.1B | +32.47% | Other Banks | ||
41.44 EUR | 11.63B | +15.50% | Other Paper Packaging | ||
9.914 EUR | 10.76B | +20.64% | Other Banks | ||
18.48 EUR | 5.21B | +23.94% | Dairy Products | ||
0.878 EUR | 1.08B | -13.58% | Wind Electric Utilities | ||
4.025 EUR | 974M | -12.88% | Hotels & Motels | ||
1.282 EUR | 807M | +5.08% | Residential Builders - Multifamily Homes | ||
1.315 EUR | 780M | -22.65% | Commercial Banks | ||
2.45 EUR | 724M | -9.26% | Pharmaceuticals Wholesale | ||
12.9 EUR | 574M | +13.66% | Other Multiline Insurance & Brokers | ||
0.905 EUR | 519M | -18.32% | Residential REITs | ||
3.155 EUR | 368M | -8.28% | Grain (Crop) Production | ||
- EUR | 240M | +41.50% | Other Investment Management & Fund Operators | ||
5.8 EUR | 121M | +28.89% | Other Pharmaceuticals | ||
0.48 EUR | 68.95M | -20.66% | Other IT Services & Consulting | ||
0.427 EUR | 34.77M | -78.86% | Renewable Energy Services | ||
16.5 EUR | 27.11M | 0.00% | Vegetable, Fruit & Nut Farming | ||
0.07 EUR | 1.29M | -.--% | Other Medical Equipment, Supplies & Distribution | ||
0.01 EUR | 883K | 0.00% | Bio Therapeutic Drugs | ||
0.0005 EUR | 588K | -.--% | Other Oil & Gas Exploration and Production | ||
- EUR | 0 | -.--% | - | ||
- EUR | 0 | -.--% | - | ||
- EUR | 0 | -.--% | - | ||
- EUR | 0 | +75.59% | Newspaper Publishing | ||
- Stock Market
- Equities
- Europe
- Ireland