Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Portugal plans to reintroduce tax breaks for foreign residents
July 04, 2024 at 11:08 am EDT
Port dwellers hope a switch to power will ease their pleasure cruise pain
July 02, 2024 at 05:00 pm EDT
Fed Chair Powell's Sintra Speech in Focus
July 02, 2024 at 07:18 am EDT
EU leaders to agree on top jobs, strategic agenda with focus on defence
June 26, 2024 at 07:54 pm EDT
Brazilian minister offers help for Portugal to tackle legacy of slavery
June 26, 2024 at 11:14 am EDT
France may be next test of the euro's foundations
June 26, 2024 at 01:05 am EDT
Portugal tightens anti-corruption rules to confiscate assets
June 20, 2024 at 12:17 pm EDT
Portugal's Antonio Costa expected to be next head of European Council
June 17, 2024 at 02:13 pm EDT
Portugal's govt to back Costa if he runs for EU Council top job
June 09, 2024 at 08:17 pm EDT
Portugal's far-right leader faces criticism over exchange with migrant worker
June 08, 2024 at 09:25 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
19.91 EUR | 16.95B | +49.25% | Integrated Oil & Gas | ||
3.583 EUR | 16.34B | -21.34% | Other Electric Utilities | ||
13.51 EUR | 15.45B | -27.07% | Renewable IPPs | ||
18.67 EUR | 12.74B | -18.97% | Supermarkets & Convenience Stores | ||
0.3701 EUR | 5.93B | +34.84% | Other Banks | ||
3.824 EUR | 2.95B | +7.78% | Other Paper Products | ||
0.895 EUR | 1.87B | -1.05% | Supermarkets & Convenience Stores | ||
3.385 EUR | 1.87B | +5.78% | Other Integrated Telecommunications Services | ||
2.3 EUR | 1.67B | -1.08% | Other Electric Utilities | ||
8.33 EUR | 1.47B | +1.83% | Renewable IPPs | ||
9.43 EUR | 1.34B | +3.17% | Wood Products | ||
5.365 EUR | 1.19B | +16.63% | Pulp Mills | ||
3.498 EUR | 1.13B | -11.67% | Other Construction & Engineering | ||
14.66 EUR | 1.07B | +9.40% | Other Paper Products | ||
2.58 EUR | 854M | -7.86% | Newspaper Publishing | ||
4.16 EUR | 620M | +19.20% | Courier Services | ||
6.92 EUR | 312M | +3.59% | Quick Service Restaurants | ||
1.13 EUR | 207M | +43.04% | Tools & Housewares | ||
5.15 EUR | 195M | +3.00% | Automobiles & Multi Utility Vehicles | ||
6.46 EUR | 179M | +1.25% | Other Steel | ||
1.18 EUR | 178M | 0.00% | - | ||
1.6 EUR | 170M | +4.58% | Other Renewable Energy Equipment & Services | ||
0.93 EUR | 170M | -5.58% | Professional Sports Venues | ||
13.6 EUR | 147M | +4.62% | - | ||
2.96 EUR | 119M | -3.28% | - | ||
1.2 EUR | 110M | +8.11% | Other Broadcasting | ||
12.98 EUR | 106M | -0.15% | - | ||
12.21 EUR | 92.67M | -.--% | - | ||
6.2 EUR | 80.08M | -12.68% | Casinos | ||
3.12 EUR | 77.69M | +8.33% | Professional Sports Venues | ||
28 EUR | 54.56M | +27.27% | Other Construction & Engineering | ||
19.5 EUR | 46.99M | 0.00% | - | ||
0.103 EUR | 46.83M | +58.46% | Other Construction & Engineering | ||
0.47 EUR | 46.32M | +33.52% | Other IT Services & Consulting | ||
0.0494 EUR | 43.06M | +31.38% | Other Integrated Telecommunications Services | ||
3.2 EUR | 40.49M | -.--% | - | ||
0.994 EUR | 35.4M | -0.10% | - | ||
1.15 EUR | 28.01M | -1.71% | Professional Sports Venues | ||
1.2 EUR | 25.98M | -7.69% | Other Drug Retailers | ||
0.134 EUR | 24.19M | -4.96% | Television Broadcasting | ||
- Stock Market
- Equities
- Europe
- Portugal