Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Romanian court eases travel restrictions on influencer Andrew Tate
July 05, 2024 at 09:48 am EDT
Romania's Central Bank Cuts Key Rate for First Time -- Update
July 05, 2024 at 08:36 am EDT
Romanian ruling coalition agrees parliamentary, presidential election dates
July 04, 2024 at 04:57 am EDT
Wheat heads for fourth weekly loss on improving supply
June 21, 2024 at 01:28 am EDT
Romanian president withdraws NATO candidacy, clearing way for Rutte
June 20, 2024 at 08:40 am EDT
Romania to purchase South Korea's K-9 howitzers worth $920 million
June 19, 2024 at 08:02 am EDT
Finland sees first NATO deployment as its jets join mission in Romania
June 11, 2024 at 09:21 am EDT
Russian hybrid operations very concerning, say Romania, Poland and Latvia
June 11, 2024 at 08:36 am EDT
Explosion and fire injure 13 at Romanian home-improvement store
June 07, 2024 at 06:28 am EDT
Romanian far-right leader denies wrongdoing as prosecutors launch election fraud probe
June 05, 2024 at 09:17 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
127.9 RON | 12.52B | -0.08% | Other Electric Utilities | ||
0.7735 RON | 10.49B | +34.64% | Other Oil & Gas Refining and Marketing | ||
32.6 RON | 5.65B | +34.38% | Other Banks | ||
5.94 RON | 4.98B | +18.56% | Oil Exploration & Production - Onshore | ||
21.1 RON | 3.2B | +17.75% | Other Banks | ||
45.35 RON | 2.98B | -7.64% | Nuclear Utilities | ||
65.8 RON | 1.36B | +49.55% | Other Integrated Telecommunications Services | ||
15.88 RON | 1.17B | +38.33% | Other Electric Utilities | ||
24.8 RON | 1.02B | +31.50% | Natural Gas Pipeline | ||
14.1 RON | 932M | -21.01% | Diversified Chemicals | ||
46.8 RON | 746M | +55.48% | Other Electric Utilities | ||
0.882 RON | 728M | -10.73% | Land Division & Subdivision | ||
5.65 RON | 653M | +41.96% | Other Healthcare Facilities & Services | ||
21 RON | 571M | 0.00% | Natural Gas Distribution | ||
3.48 RON | 528M | +19.18% | Generic Pharmaceuticals | ||
520 RON | 509M | -.--% | Other Corporate Financial Services | ||
0.082 RON | 474M | -2.38% | Petroleum Refining | ||
3.1 RON | 453M | +122.22% | Other Pharmaceuticals | ||
25.45 RON | 332M | -5.74% | Other Marine Freight & Logistics | ||
38.1 RON | 321M | +48.25% | Quick Service Restaurants | ||
9.62 RON | 319M | +9.94% | Other Aerospace & Defense | ||
1.19 RON | 311M | +29.35% | Integrated Logistics Operators | ||
2.79 RON | 308M | +7.72% | Closed End Funds | ||
0.38 RON | 289M | -27.34% | Closed End Funds | ||
1.405 RON | 275M | +10.63% | Other Holding Companies | ||
0.555 RON | 263M | +7.77% | Plumbing Fixtures & Fittings | ||
1.535 RON | 254M | +1.32% | Other Investment Management & Fund Operators | ||
1.58 RON | 245M | +2.60% | Primary Aluminum Production | ||
1.755 RON | 244M | -20.23% | Marine Cargo Handling Services | ||
95 RON | 241M | +408.02% | Other Marine Port Services | ||
1.965 RON | 203M | +3.42% | Other Investment Management & Fund Operators | ||
5.8 RON | 202M | +20.83% | Construction Material Processing | ||
0.802 RON | 172M | -2.67% | Generic Pharmaceuticals | ||
0.366 RON | 171M | +12.27% | Closed End Funds | ||
87.4 RON | 165M | +6.85% | Oil Pipeline | ||
1,230 RON | 159M | -8.89% | Other Real Estate Development & Operations | ||
0.868 RON | 158M | -8.05% | Other IT Services & Consulting | ||
0.27 RON | 139M | +2.66% | Other Real Estate Development & Operations | ||
15.64 RON | 136M | +9.07% | Wineries | ||
122 RON | 131M | -15.28% | Construction Supplies | ||
- Stock Market
- Equities
- Europe
- Romania