Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Hungary's PM travels to Washington after talks with China's Xi
July 08, 2024 at 04:00 am EDT
Hungary's Orban arrives in China on Ukraine peace mission
July 07, 2024 at 11:07 pm EDT
'Astonished' Germany says Hungary cancelled foreign minister meeting
July 05, 2024 at 04:21 pm EDT
Putin tells Orban he is ready to discuss 'nuances' of Ukraine conflict
July 05, 2024 at 07:11 am EDT
Hungary's Orban to head to Moscow to meet with Putin
July 04, 2024 at 02:19 pm EDT
Hungary PM Orban visits wartime Kyiv for talks with Zelenskiy
July 02, 2024 at 05:35 am EDT
Hungary's Orban to meet Zelenskiy on trip to Ukraine, FT reports
July 01, 2024 at 07:19 pm EDT
Hungary takes EU presidency echoing Trump but likely to lack bite
July 30, 2024 at 09:00 pm EDT
Austrian far-right, Hungary's Orban form new EU alliance
June 30, 2024 at 05:48 am EDT
Exclusive-Poland's Orlen warned three gas companies it could seize Gazprom payments, sources say
June 27, 2024 at 10:37 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
17,970 HUF | 13.81B | +13.73% | Other Banks | ||
7,300 HUF | 6.5B | -8.18% | Other Banks | ||
2,934 HUF | 5.13B | +3.82% | Other Oil & Gas Refining and Marketing | ||
9,690 HUF | 4.89B | +10.74% | Generic Pharmaceuticals | ||
1,044 HUF | 2.68B | +53.08% | Other Integrated Telecommunications Services | ||
442.5 HUF | 792M | +15.84% | Consumer Goods Conglomerates | ||
9,900 HUF | 656M | +4.21% | - | ||
797 HUF | 648M | +0.25% | Other Integrated Telecommunications Services | ||
512 HUF | 374M | +1.39% | Other Real Estate Development & Operations | ||
788 HUF | 328M | -24.23% | Other Banks | ||
4,290 HUF | 234M | +50.53% | Other Electric Utilities | ||
146 HUF | 216M | +25.86% | New Car Dealers | ||
50,000 HUF | 198M | +16.28% | Other Real Estate Development & Operations | ||
4,250 HUF | 168M | +70.68% | Specialized Printing Services | ||
11 EUR | 156M | -3.51% | Other Real Estate Development & Operations | ||
3,090 HUF | 142M | +18.85% | Other Construction Supplies & Fixtures | ||
25,000 HUF | 138M | +36.99% | Other Distillers & Wineries | ||
9.2 EUR | 100M | +4.78% | Office Real Estate Development | ||
1,500 HUF | 98.11M | +2.04% | Other Fishing & Farming | ||
2,440 HUF | 93.02M | +1.67% | - | ||
337 HUF | 87.36M | +14.63% | Life Insurance | ||
78.8 HUF | 83.27M | +124.50% | Other IT Services & Consulting | ||
1,000 HUF | 82.23M | 0.00% | - | ||
580 HUF | 75.81M | +42.51% | Other Real Estate Development & Operations | ||
790 HUF | 74.3M | +22.67% | Office Real Estate Services | ||
4,100 HUF | 61.24M | +22.75% | Securities & Commodity Exchanges | ||
1,400 HUF | 58.34M | +12.00% | Geothermal Electric Utilities | ||
1,320 HUF | 48.63M | -13.16% | Automotive Systems | ||
900 HUF | 45.14M | -6.25% | - | ||
2,100 HUF | 34.77M | +11.11% | Other Software | ||
12 HUF | 33.11M | +23.08% | Other Commodity Chemicals | ||
885 HUF | 29.38M | +16.45% | Other Food Retail & Distribution | ||
286 HUF | 26.32M | +19.17% | Residential Real Estate Development | ||
1,350 HUF | 26.12M | +39.75% | - | ||
1,700 HUF | 23.45M | -5.56% | Investment Management | ||
1,320 HUF | 21.85M | -30.53% | Other Real Estate Development & Operations | ||
630 HUF | 18.99M | 0.00% | - | ||
276 HUF | 17.99M | -12.10% | - | ||
6.6 EUR | 14.19M | -16.46% | - | ||
2,400 HUF | 13.24M | -.--% | Human Resources Consulting Services | ||
- Stock Market
- Equities
- Europe
- Hungary