Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Austrian far-right, Hungary's Orban form new EU alliance
June 30, 2024 at 05:48 am EDT
First ammunition shipment from Czech initiative arrived in Ukraine, says PM
June 25, 2024 at 05:58 am EDT
Onsemi to invest up to $2 bln in Czech semiconductor plant
June 19, 2024 at 09:00 am EDT
Swedish EV maker Polestar plans to enter seven markets in 2025
June 17, 2024 at 07:51 am EDT
Czech government approves plan to buy up to 77 Leopard tanks
June 12, 2024 at 10:58 am EDT
Russia may be behind Prague bus arson attempt, Czech premier says
June 10, 2024 at 11:57 am EDT
Four dead, dozens injured in Czech train crash
June 05, 2024 at 07:17 pm EDT
Talks end on Shell MiRO refinery stake sale to Czech firm, sources say
June 04, 2024 at 11:13 am EDT
Money, not capacity, main issue for ammo supplies to Ukraine, Czech official says
May 30, 2024 at 12:07 pm EDT
Every NATO step to support Ukraine will help contain Russia, Czech minister says
May 29, 2024 at 01:15 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
888.5 CZK | 20.52B | -7.30% | Other Electric Utilities | ||
788.5 CZK | 6.41B | +8.83% | Other Banks | ||
103 CZK | 2.26B | +10.04% | Other Banks | ||
15,400 CZK | 1.82B | -1.41% | Other Tobacco | ||
672 CZK | 1.46B | +26.55% | Arms & Ammunitions Manufacturing | ||
304 CZK | 278M | +10.14% | Other Non-Alcoholic Beverages | ||
1,020 CZK | 207M | +15.25% | Other Real Estate Development & Operations | ||
258 CZK | 185M | -8.51% | Industrial Parts & Components | ||
1,060 CZK | 139M | 0.00% | Securities & Commodity Exchanges | ||
3,000 CZK | 115M | +17.19% | Industrial Real Estate Development | ||
1,350 CZK | 77.4M | 0.00% | Consumer Goods Conglomerates | ||
1.4 CZK | 64.17M | -22.22% | Other Investment Banking & Brokerage Services | ||
336 CZK | 43.38M | +50.00% | Residential Architectural & Interior Design Services | ||
99 CZK | 40.17M | +16.47% | Footwear Retailers | ||
560 CZK | 38.24M | -.--% | Other Real Estate Development & Operations | ||
165 CZK | 35.5M | -8.33% | Other Real Estate Development & Operations | ||
725 CZK | 31.2M | -1.36% | Internet & Mail Order Department Stores | ||
214 CZK | 22.02M | +18.89% | Private Equity | ||
32,200 CZK | 17.74M | +0.62% | Other Construction Supplies & Fixtures | ||
124 CZK | 14.44M | -49.59% | Other Drug Retailers | ||
150 CZK | 14.34M | -20.21% | - | ||
260 CZK | 11.19M | +8.33% | Other Business Support Services | ||
41 CZK | 7.66M | -6.82% | Other Advanced Medical Equipment & Technology | ||
88 CZK | 7.42M | +28.47% | Application Software | ||
10 CZK | 6.17M | -9.09% | Integrated Hardware & Software | ||
121 CZK | 4.49M | -25.31% | Other Restaurants & Bars | ||
1,390 CZK | 3.09M | -.--% | - | ||
1,150 CZK | 0 | -.--% | - | ||
155 CZK | 0 | +55.00% | Other Real Estate Development & Operations | ||
- Stock Market
- Equities
- Europe
- Czech Republic