| Delayed 02:30:08 2024-07-08 am EDT | 5-day change | 1st Jan Change | ||
| 5.451 BRL | -0.15% |
|
-3.62% | +12.35% |
| Jul. 04 | Real leads Latam currencies higher as Lula adopts fiscal stability stance | RE |
| Jul. 01 | Brazil's central bank director says expansionary fiscal policy harms disinflation | RE |
| Date | Price | Change |
|---|---|---|
| 24-07-08 | 5.451 | -0.15% |
| 24-07-07 | 5.459 | +0.03% |
| 24-07-06 | 5.458 | -0.03% |
| 24-07-05 | 5.459 | -0.56% |
| 24-07-04 | 5.49 | -1.23% |
Delayed Quote Autre
Last update July 07, 2024 at 11:01 pm EDT
More quotesHeadlines
Top Change
| Parity | Price | Change |
|---|---|---|
USD / BRL | 5.459 BRL | 0.00% |
| 1 week | -2.26% | ||
| Current month | -2.26% | ||
| 1 month | +2.00% | ||
| 3 months | +7.77% | ||
| 6 months | +11.99% | ||
| Current year | +12.51% |
- Stock Market
- Currencies
- Currency
