Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
New Zealand signs environmental trade deal with Switzerland, Costa Rica and Iceland
July 02, 2024 at 02:24 am EDT
Iceland elects businesswoman Halla Tomasdottir as new president, broadcaster RUV reports
June 02, 2024 at 06:35 am EDT
Iceland volcano spews lava and smoke for a second day
May 30, 2024 at 04:37 am EDT
Volcano in Iceland erupts again
May 29, 2024 at 08:59 am EDT
China confirms its awakening
May 09, 2024 at 07:44 am EDT
ETF of the week: Diversifying into frontier markets
April 19, 2024 at 04:58 am EDT
Outsider Norway should keep close EU ties, government commission says
April 11, 2024 at 06:55 am EDT
Iceland's prime minister resigns, will run for president
April 05, 2024 at 09:21 am EDT
EMEA Morning Briefing : Stocks Could Lose Ground; Key Fed Inflation Measure in Focus
March 27, 2024 at 01:16 am EDT
Gloomy youth pull US and western Europe down global happiness ranking
March 19, 2024 at 08:10 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
486 ISK | 2.65B | +2.97% | Industrial Machinery | ||
136 ISK | 1.4B | -10.53% | Other Banks | ||
100 ISK | 1.39B | -9.91% | Other Banks | ||
91.5 ISK | 1.22B | -12.02% | Other Fishing & Farming | ||
71.4 ISK | 996M | -14.59% | Commercial Fishing | ||
154 ISK | 913M | -3.75% | Seafood Product Preparation & Packaging | ||
85 ISK | 667M | +6.25% | Other Department Stores | ||
120 ISK | 544M | -14.29% | Other Textiles & Leather Goods | ||
15.2 ISK | 520M | -12.39% | Investment Banking | ||
208 ISK | 454M | +1.46% | Other Oil & Gas Refining and Marketing | ||
82 ISK | 423M | -2.96% | Other Real Estate Development & Operations | ||
336 ISK | 399M | -30.58% | Other Marine Freight & Logistics | ||
18.1 ISK | 372M | +18.69% | Other Brewers | ||
24.2 ISK | 317M | +0.83% | Retail Real Estate Development | ||
37 ISK | 310M | -7.50% | Other Property & Casualty Insurance | ||
0.918 ISK | 273M | -31.24% | Other Airlines | ||
10.1 ISK | 250M | -13.68% | Other Real Estate Development & Operations | ||
15.6 ISK | 215M | -8.77% | Other Property & Casualty Insurance | ||
15.5 ISK | 211M | -0.64% | Other Oil & Gas Refining and Marketing | ||
9.15 ISK | 172M | -8.04% | Other Integrated Telecommunications Services | ||
16.7 ISK | 135M | -4.79% | Residential Builders - Multifamily Homes | ||
5.4 ISK | 120M | -5.26% | Fishing & Farming Wholesale | ||
3.66 ISK | 97.66M | -8.73% | Telecommunications Resellers | ||
32.8 ISK | 58.84M | -30.95% | Other Wireless Telecommunications Services | ||
2.52 ISK | 34.53M | -67.69% | Regional Airlines | ||
13.6 ISK | 13.7M | +5.43% | Other Software | ||
2.5 ISK | 10.41M | +38.89% | Other Food Processing | ||
2 ISK | 4.81M | -25.93% | Mobile Application Software | ||
- Stock Market
- Equities
- Europe
- Iceland