Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Bulgarian archaeologists find marble god in ancient Roman sewer
July 05, 2024 at 10:18 am EDT
Bulgaria's centre-right GERB party fails to secure majority to form government
July 03, 2024 at 10:29 am EDT
Bulgaria's centre-right GERB party to try to form minority government
July 01, 2024 at 04:16 am EDT
Bulgaria's new patriarch enthroned in Sofia cathedral
June 30, 2024 at 12:48 pm EDT
EU Commission says no new EU country ready to join the euro
June 26, 2024 at 06:14 am EDT
Bulgaria's GERB party wins most seats in parliament
June 13, 2024 at 04:27 pm EDT
Bulgaria's centre-right GERB party leads in parliamentary election count
June 10, 2024 at 04:16 am EDT
Bulgaria holds another snap election, with more instability seen ahead
June 08, 2024 at 06:01 pm EDT
EU to probe UAE's e&'s acquisition of Czech PPF Group's telecoms assets, FT reports
June 08, 2024 at 12:29 am EDT
Bulgaria holds another snap election to end political instability
June 06, 2024 at 05:05 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
17.2 BGN | 846M | +1.18% | Generic Pharmaceuticals | ||
69.8 BGN | 698M | +48.20% | Other Phones & Handheld Devices | ||
5.92 BGN | 587M | +3.50% | Other Drug Retailers | ||
185 BGN | 551M | +36.03% | Courier Services | ||
4.46 BGN | 368M | +52.74% | Other Banks | ||
1.54 BGN | 222M | -9.41% | Other Multiline Insurance & Brokers | ||
9.85 BGN | 215M | -14.35% | Other Industrial Machinery & Equipment | ||
4.72 BGN | 180M | +1.72% | Other Real Estate Development & Operations | ||
1.39 BGN | 178M | -7.33% | Poultry Farming | ||
12 BGN | 164M | +112.39% | Other Banks | ||
45.2 BGN | 162M | +3.20% | Other Holding Companies | ||
3.21 BGN | 151M | -3.02% | Diversified REITs | ||
48.6 BGN | 137M | -.--% | Other Real Estate Development & Operations | ||
45 BGN | 131M | -.--% | Hotels & Motels | ||
22.8 BGN | 130M | +18.75% | Other Food Processing | ||
25 BGN | 120M | +4.17% | Other Electric Utilities | ||
9.7 BGN | 118M | +13.45% | Diversified REITs | ||
10 BGN | 115M | -2.91% | Other Holding Companies | ||
1.6 BGN | 113M | +7.38% | Other Banks | ||
5.85 BGN | 111M | -2.50% | Generic Pharmaceuticals | ||
15.1 BGN | 108M | +3.42% | Other Casinos & Gaming | ||
12.5 BGN | 106M | +25.00% | Other Industrial Machinery & Equipment | ||
326 BGN | 106M | +5.16% | Ship Repairing & Maintenance | ||
8.72 BGN | 104M | +2.59% | Other Holding Companies | ||
6.5 BGN | 102M | +16.07% | Other Electric Utilities | ||
60 BGN | 99.66M | +15.38% | Other Holding Companies | ||
2.56 BGN | 97.19M | +2.40% | Diversified REITs | ||
1.76 BGN | 94.34M | +3.53% | Other Holding Companies | ||
3.04 BGN | 94.28M | +0.66% | Other Holding Companies | ||
0.71 BGN | 89.03M | +6.93% | Other Holding Companies | ||
23 BGN | 88.19M | +0.88% | Hospitality REITs | ||
62.5 BGN | 86.33M | -0.79% | Other Real Estate Development & Operations | ||
80 BGN | 77.88M | +2.56% | Closed End Funds | ||
20.5 BGN | 76.62M | +1.49% | Grain (Crop) Production | ||
6.8 BGN | 67.59M | -3.55% | Aluminum Rolling | ||
3.6 BGN | 66.96M | +4.05% | Other Banks | ||
21 BGN | 65.23M | +0.96% | Other Holding Companies | ||
2.96 BGN | 63.84M | -22.51% | Batteries & Uninterruptable Power Supplies | ||
4.74 BGN | 63.5M | +25.40% | Highway & Bridge Construction | ||
22.2 BGN | 62.1M | -.--% | Other Real Estate Development & Operations | ||
- Stock Market
- Equities
- Europe
- Bulgaria