Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
People in Serbia, Montenegro advised to shelter indoors from heatwave
June 20, 2024 at 06:50 am EDT
Serbia's Central Bank Joins Europe's Rate Cutting Wave
June 13, 2024 at 07:18 am EDT
Serbia's ruling SNS party wins elections in capital Belgrade
June 02, 2024 at 04:04 pm EDT
Serbia reaffirms support for Ukraine but holds back on sanctions
May 13, 2024 at 09:15 am EDT
Serbian parliament approves coalition government
May 02, 2024 at 01:18 pm EDT
Serbian runway honours shooting victim with Dior designs
April 13, 2024 at 05:21 am EDT
Serbia's Vucic nominates ally Vucevic as prime minister designate
March 30, 2024 at 02:29 pm EDT
President says Serbia can afford alternatives to Russian fuel
August 29, 2022 at 10:48 am EDT
Aerodrom Nikola Tesla Beograd : More tourists, local travellers boost profits of Serbia's Belgrade airport
October 25, 2018 at 07:53 am EDT
Aerodrom Nikola Tesla Beograd : Serbia awards Belgrade airport concession to France's Vinci
January 06, 2018 at 12:36 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
699 RSD | 4.33B | -.--% | Supermarkets & Convenience Stores | ||
800 RSD | 1.21B | -1.48% | Other Oil & Gas Refining and Marketing | ||
4,500 RSD | 769M | -.--% | Other Banks | ||
1,905 RSD | 616M | +10.12% | Other Airport Services | ||
7,005 RSD | 422M | -0.07% | Cigars & Cigarette Manufacturing | ||
24,500 RSD | 235M | +54.65% | Industrial Gas | ||
680 RSD | 167M | +3.82% | Wind Electric Utilities | ||
1,021 RSD | 143M | +8.50% | Other Multiline Insurance & Brokers | ||
7,790 RSD | 67.9M | +41.64% | Aluminum Rolling | ||
370 RSD | 37.08M | +5.71% | Other Construction & Engineering | ||
3,300 RSD | 29.92M | -.--% | Other Reinsurance | ||
1,650 RSD | 29.5M | +3.77% | Other Appliances, Tools & Housewares | ||
2,350 RSD | 21.35M | +147.37% | Highway & Bridge Construction | ||
- RSD | 21.11M | 0.00% | Grain (Crop) Production | ||
1,635 RSD | 20.69M | +104.38% | - | ||
15,000 RSD | 19.27M | -.--% | Other Construction Materials | ||
8,172 RSD | 18.74M | +28.63% | Bread & Bakery Product Manufacturing | ||
60 RSD | 16.39M | -.--% | - | ||
7,400 RSD | 15.9M | +5.56% | Building Contractors | ||
570 RSD | 12.13M | +3.64% | Other Passenger Transportation, Ground & Sea | ||
3,355 RSD | 10.14M | -15.91% | Grain (Crop) Production | ||
3,600 RSD | 6.72M | +89.27% | - | ||
2,300 RSD | 6.69M | -0.04% | Other Property & Casualty Insurance | ||
4,800 RSD | 6.62M | +4.08% | - | ||
3,950 RSD | 6.58M | +23.44% | Other IT Services & Consulting | ||
8,900 RSD | 6.27M | -2.23% | - | ||
650 RSD | 4.92M | -.--% | Exhibition & Conference Services | ||
4,601 RSD | 4.89M | -.--% | Other Non-Alcoholic Beverages | ||
1,590 RSD | 4.44M | +13.17% | - | ||
560 RSD | 3.72M | -.--% | - | ||
1,292 RSD | 3.47M | +7.67% | Other Communications & Networking | ||
650 RSD | 3.36M | +41.30% | - | ||
9,000 RSD | 3.3M | -.--% | - | ||
500 RSD | 3.29M | -19.35% | - | ||
7,991 RSD | 3.02M | -0.11% | - | ||
2,200 RSD | 2.94M | +18.53% | - | ||
1,418 RSD | 2.76M | -.--% | - | ||
15,000 RSD | 2.66M | -.--% | - | ||
250 RSD | 2.37M | -.--% | - | ||
750 RSD | 2.16M | -2.60% | - | ||
- Stock Market
- Equities
- Europe
- Serbia, Republic of