Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Lithuanians unite in global anthem sing-along, from Ukraine frontline to Pacific
July 07, 2024 at 10:45 am EDT
Ukraine signs security pacts with EU, Lithuania and Estonia
June 27, 2024 at 08:57 am EDT
Poland, Baltics call for EU defence line on border with Russia, Belarus
June 26, 2024 at 06:25 pm EDT
After falling out with him, Pope gives new job to Benedict's ex-aide
June 24, 2024 at 06:43 am EDT
Germany to order 105 Leopard tanks to equip German brigade in Lithuania
June 20, 2024 at 10:38 am EDT
Suspect in attack on Navalny aide can't be extradited to Lithuania, court says
June 07, 2024 at 06:47 am EDT
Lithuanians vote in presidential election overshadowed by Russia
May 25, 2024 at 09:08 pm EDT
Poland arrests nine on charges of Russian-ordered sabotage
May 21, 2024 at 07:18 am EDT
Lithuanian presidential hopefuls vow to stand up to Russian threat
May 11, 2024 at 10:03 pm EDT
German chancellor backs EU plan to use frozen Russian assets to fund Ukraine arms
May 06, 2024 at 01:16 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
18.68 EUR | 1.46B | -0.85% | Other Electric Utilities | ||
1.555 EUR | 981M | -6.61% | Other Integrated Telecommunications Services | ||
- EUR | 884M | -.--% | Other Multiline Utilities | ||
0.706 EUR | 506M | +1.88% | Other Banks | ||
- EUR | 469M | +4.92% | Fossil Fuel Electric Utilities | ||
0.685 EUR | 377M | 0.00% | Other Electric Utilities | ||
1.15 EUR | 222M | +4.55% | Natural Gas Distribution | ||
1.21 EUR | 216M | +6.61% | Grain (Crop) Production | ||
14.5 EUR | 188M | +21.85% | Investment Management | ||
2.765 EUR | 166M | +3.95% | Other Apparel & Accessories Retailers | ||
1.02 EUR | 147M | -6.85% | Sanitary Products | ||
3.2 EUR | 121M | +9.59% | Dairy Products | ||
0.231 EUR | 95.13M | +14.36% | Oil & Gas Storage | ||
1.81 EUR | 81.35M | +7.10% | Dairy Products | ||
6 EUR | 77.06M | +14.50% | Dairy Products | ||
0.29 EUR | 72.75M | -6.45% | Other Fishing & Farming | ||
1.35 EUR | 64.99M | +0.75% | Dairy Products | ||
0.975 EUR | 45.18M | +7.14% | Steam & Air-Conditioning Supply | ||
9 EUR | 37.87M | +20.00% | Furniture | ||
2.7 EUR | 35.29M | +42.11% | Other Investment Management & Fund Operators | ||
6.05 EUR | 22.19M | -15.97% | Industrial Real Estate Development | ||
2.04 EUR | 17.8M | -2.86% | Office Real Estate Development | ||
16.2 EUR | 17.26M | -3.57% | Agricultural Machinery | ||
2.01 EUR | 16.87M | -41.23% | Guided Tour Operators | ||
2.32 EUR | 10.55M | +0.87% | Other Consumer Lending | ||
0.506 EUR | 8.96M | +6.30% | Other Construction & Engineering | ||
24.4 EUR | 8.24M | +2.52% | Funeral Services | ||
0.132 EUR | 5.58M | -1.49% | Household Appliances | ||
0.36 EUR | 3.91M | -25.00% | Other Textiles & Leather Goods | ||
57.15 EUR | 0 | -.--% | - | ||
- Stock Market
- Equities
- Europe
- Lithuania