Delayed 04:48:10 2024-07-08 am EDT | 5-day change | 1st Jan Change | ||
83.42 INR | -0.07% | +0.01% | +0.31% |
Date | Price | Change |
---|---|---|
24-07-08 | 83.42 | -0.07% |
24-07-07 | 83.48 | 0.00% |
24-07-06 | 83.48 | 0.00% |
24-07-05 | 83.48 | +0.01% |
24-07-04 | 83.47 | +0.00% |
Delayed Quote Autre
Last update July 08, 2024 at 01:59 am EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / INR | 83.47 INR | -0.01% |
1 week | +0.17% | ||
Current month | +0.17% | ||
1 month | -0.02% | ||
3 months | +0.25% | ||
6 months | +0.49% | ||
Current year | +0.37% |