Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
65.12 EUR | -0.37% | +2.34% | +5.68% |
11:06am | BlueNord Reiterates Plateau Production Forecast for Denmark's Tyra II Gas Field in Q4 | MT |
09:56am | Equinor, Partners Kick Off Production from Kristin South Project in Norwegian Sea | MT |
Sales 2024 * | 213B 196B | Sales 2025 * | 209B 193B | Capitalization | 164B 151B |
---|---|---|---|---|---|
Net income 2024 * | 22.06B 20.35B | Net income 2025 * | 21.11B 19.47B | EV / Sales 2024 * | 0.87 x |
Net Debt 2024 * | 21.5B 19.83B | Net Debt 2025 * | 20.17B 18.6B | EV / Sales 2025 * | 0.88 x |
P/E ratio 2024 * |
7.26
x | P/E ratio 2025 * |
7.43
x | Employees | 102,579 |
Yield 2024 * |
4.83% | Yield 2025 * |
5.12% | Free-Float | 90.17% |
Latest transcript on TotalEnergies SE
1 day | -0.37% | ||
1 week | +2.37% | ||
Current month | +4.48% | ||
1 month | -0.14% | ||
3 months | -4.14% | ||
6 months | +7.55% | ||
Current year | +5.71% |
Managers | Title | Age | Since |
---|---|---|---|
Patrick Pouyanné
CEO | Chief Executive Officer | 61 | 96-12-31 |
Director of Finance/CFO | 58 | 89-12-31 | |
Chief Tech/Sci/R&D Officer | - | 17-11-01 |
Members of the board | Title | Age | Since |
---|---|---|---|
Robert Hubbard
BRD | Director/Board Member | 65 | 21-05-27 |
Mark Cutifani
BRD | Director/Board Member | 66 | 17-05-25 |
Jean Lemierre
BRD | Director/Board Member | 74 | 16-05-23 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
16.25% | 68 M€ | -.--% | - | |
7.67% | 5 M€ | +4.56% | ||
5.06% | 134 M€ | -.--% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 65.12 | -0.37% | 593 953 |
24-07-05 | 65.36 | -0.65% | 3,001,682 |
24-07-04 | 65.79 | +1.48% | 2,692,925 |
24-07-03 | 64.83 | +1.28% | 3,733,317 |
24-07-02 | 64.01 | +0.63% | 3,568,058 |
Real-time Euronext Paris, July 08, 2024 at 05:08 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+5.71% | 164B | |
-14.70% | 1,816B | |
+62.98% | 258B | |
+10.46% | 233B | |
+0.75% | 92.16B | |
-9.05% | 77.63B | |
-.--% | 52.99B | |
-6.10% | 49.87B | |
+21.27% | 48.4B | |
-.--% | 37.76B |
- Stock Market
- Equities
- TTE Stock