|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 178 EUR | +0.50% |
|
+0.72% | +4.99% |
| 11:04am | Bernstein rates Siemens at 'Outperform' - Target 222 euros | DP |
| 09:11am | SIEMENS AG : Bernstein gives a Buy rating | ZD |
| Sales 2024 * | 79B 85.63B | Sales 2025 * | 82.99B 89.96B | Capitalization | 139B 150B |
|---|---|---|---|---|---|
| Net income 2024 * | 8.28B 8.97B | Net income 2025 * | 9.17B 9.94B | EV / Sales 2024 * | 2.2 x |
| Net Debt 2024 * | 35.28B 38.24B | Net Debt 2025 * | 30.82B 33.4B | EV / Sales 2025 * | 2.04 x |
| P/E ratio 2024 * |
17
x | P/E ratio 2025 * |
15
x | Employees | 320,000 |
| Yield 2024 * |
2.82% | Yield 2025 * |
2.99% | Free-Float | 89.38% |
Latest transcript on Siemens AG
| 1 day | +0.41% | ||
| 1 week | +0.95% | ||
| Current month | +2.92% | ||
| 1 month | +2.50% | ||
| 3 months | +2.61% | ||
| 6 months | +11.21% | ||
| Current year | +5.23% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 59 | 93-12-31 | |
| Director of Finance/CFO | 63 | 94-12-31 | |
Bernhard Wardin
CTO | Chief Tech/Sci/R&D Officer | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Werner Brandt
BRD | Director/Board Member | 70 | 18-01-30 |
Benoît Potier
BRD | Director/Board Member | 66 | 18-01-30 |
Matthias Zachert
BRD | Director/Board Member | 56 | 18-01-30 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 8.77% | 962 M€ | -.--% | - | |
| 6.63% | 2 M€ | +13.56% | - | |
| 6.47% | 79 M€ | -.--% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 178.4 | +0.72% | 121 106 |
| 24-07-05 | 177.1 | -0.12% | 787,561 |
| 24-07-04 | 177.3 | +0.33% | 506,141 |
| 24-07-03 | 176.8 | +1.10% | 1,114,131 |
| 24-07-02 | 174.8 | -1.29% | 829,180 |
Delayed Quote Xetra, July 08, 2024 at 04:59 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +5.23% | 150B | |
| +26.44% | 138B | |
| +31.79% | 127B | |
| +12.46% | 62.62B | |
| +0.46% | 38.34B | |
| +91.09% | 34.36B | |
| +14.31% | 32.31B | |
| +23.44% | 30.96B | |
| -14.95% | 30.1B | |
| -3.12% | 29.15B |
- Stock Market
- Equities
- SIE Stock
