Commodities: Energy
Chart: Commodities
Commodities: Energy
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
86.04 USD | -0.81% | +11.67% | ||||
82.51 USD | -0.25% | +15.10% | ||||
450.5 PTS | -1.16% | +14.74% | ||||
272.2 PTS | -1.17% | +10.92% | ||||
729.2 PTS | -2.70% | +5.89% | ||||
108.9 PTS | +0.28% | -7.57% |
All Commodities: Energy
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
86.04 USD | -0.81% | +11.67% | ||||
82.51 USD | -0.25% | +15.10% | ||||
537.6 PTS | -1.10% | +20.19% | ||||
450.5 PTS | -1.16% | +14.74% | ||||
303.6 PTS | -1.22% | +11.83% | ||||
467.1 PTS | -1.06% | +12.96% | ||||
272.2 PTS | -1.17% | +10.92% | ||||
729.4 PTS | -0.96% | +11.27% | ||||
312.6 PTS | -1.08% | +1.83% | ||||
729.2 PTS | -2.70% | +5.89% | ||||
553.2 PTS | -0.81% | +7.70% | ||||
144.6 PTS | -0.63% | -5.52% | ||||
522.3 PTS | -0.71% | +6.88% | ||||
496.7 PTS | -0.64% | +6.29% | ||||
108.9 PTS | +0.28% | -7.57% |
Headlines
- Stock Market
- Commodities
- Energy