Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
666 EUR | -1.33% | 0.00% | -5.87% |
Sales 2022 | 79.18B 85.64B | Sales 2023 | 86.15B 93.18B | Capitalization | 128B 138B |
---|---|---|---|---|---|
Net income 2022 | 5.8B 6.27B | Net income 2023 | 6.3B 6.82B | EV / Sales 2022 | 1.86 x |
Net Debt 2022 | 24.11B 26.07B | Net Debt 2023 | 27.51B 29.76B | EV / Sales 2023 | 1.8 x |
P/E ratio 2022 |
21.2
x | P/E ratio 2023 |
20.3
x | Employees | 180,559 |
Yield 2022 |
1.76% | Yield 2023 |
1.84% | Free-Float | 2.44% |
1 day | +0.07% | ||
1 week | +0.52% | ||
Current month | +0.52% | ||
1 month | -6.51% | ||
3 months | -10.18% | ||
6 months | +1.58% | ||
Current year | -4.59% |
Managers | Title | Age | Since |
---|---|---|---|
Antoine Arnault
CEO | Chief Executive Officer | 47 | 22-12-08 |
Bernard Arnault
CHM | Chairman | 75 | 83-12-31 |
Serge Ruffieux
PRN | Corporate Officer/Principal | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Bernard Arnault
CHM | Chairman | 75 | 83-12-31 |
Director/Board Member | 77 | 86-05-13 | |
Hélène Desmarais
BRD | Director/Board Member | 69 | 12-04-04 |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 666 | -1.33% | 487 |
24-07-05 | 675 | +0.07% | 2,595 |
24-07-04 | 674.5 | +0.67% | 2,039 |
24-07-03 | 670 | +1.28% | 4,219 |
24-07-02 | 661.5 | -0.68% | 4,958 |
Real-time Euronext Paris, July 05, 2024 at 11:35 am EDT
More quotes1st Jan change | Capi. | |
---|---|---|
-4.59% | 132B | |
-41.70% | 37.27B | |
+1.76% | 16.59B | |
+16.97% | 10.57B | |
+15.66% | 7.6B | |
+19.17% | 6.46B | |
-15.03% | 5.8B | |
+12.54% | 5.71B | |
+1.27% | 5.26B | |
-31.12% | 5.04B |