Commodities: Precious metals
Chart: Commodities
Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
30.9 USD | -0.65% | +30.04% | ||||
2,373 USD | -0.55% | +15.03% | ||||
1,004 USD | -1.13% | -8.64% | ||||
1,011 USD | -1.22% | +2.23% | ||||
3,133 PTS | -0.41% | +16.60% |
All Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
2,373 USD | -0.55% | +15.03% | ||||
1,004 USD | -1.13% | -8.64% | ||||
1,011 USD | -1.22% | +2.23% | ||||
30.9 USD | -0.65% | +30.04% | ||||
3,133 PTS | -0.41% | +16.60% | ||||
641.3 PTS | -3.28% | -9.36% | ||||
273 PTS | -1.83% | +1.75% | ||||
1,525 PTS | -1.45% | +29.64% | ||||
1,392 PTS | -0.30% | +15.40% |
Headlines
- Stock Market
- Commodities
- Precious metals