Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
476 GBX | -1.29% | -0.53% | +2.10% |
Financials (USD)
Sales 2024 * | 199B | Sales 2025 * | 195B | Capitalization | 100B |
---|---|---|---|---|---|
Net income 2024 * | 13.48B | Net income 2025 * | 13.41B | EV / Sales 2024 * | 0.65 x |
Net Debt 2024 * | 28.39B | Net Debt 2025 * | 26.85B | EV / Sales 2025 * | 0.65 x |
P/E ratio 2024 * |
7.56
x | P/E ratio 2025 * |
7.04
x | Employees | 87,800 |
Yield 2024 * |
4.97% | Yield 2025 * |
5.28% | Free-Float | 95.53% |
Latest transcript on BP PLC
1 day | -0.99% | ||
1 week | +0.02% | ||
Current month | +0.72% | ||
1 month | +1.65% | ||
3 months | -6.14% | ||
6 months | +3.72% | ||
Current year | +2.67% |
Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 54 | 99-12-31 | |
Kate Thomson
DFI | Director of Finance/CFO | 56 | 03-12-31 |
Chief Tech/Sci/R&D Officer | - | 22-02-28 |
Members of the board | Title | Age | Since |
---|---|---|---|
Satish Pai
BRD | Director/Board Member | - | 23-02-28 |
Pamela Daley
BRD | Director/Board Member | 71 | 18-07-25 |
Karen Richardson
BRD | Director/Board Member | 61 | 20-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
16.47% | 68 M€ | -.--% | - | |
4.71% | 11 M€ | +0.83% | - | |
2.64% | 21 M€ | +10.60% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 476.3 | -1.22% | 3 482 799 |
24-07-05 | 482.2 | -1.65% | 68,684,950 |
24-07-04 | 490.3 | +1.58% | 20,860,190 |
24-07-03 | 482.7 | -0.42% | 40,487,570 |
24-07-02 | 484.7 | +1.30% | 28,157,650 |
Delayed Quote London S.E., July 08, 2024 at 04:04 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+2.67% | 100B | |
+23.94% | 257B | |
+24.94% | 103B | |
+15.08% | 60.16B | |
+3.95% | 58.67B | |
+17.52% | 49.96B | |
+23.99% | 36.79B | |
+31.04% | 28.25B | |
-18.96% | 19.19B | |
+33.05% | 15.93B |
- Stock Market
- Equities
- BP. Stock