|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 11.78 EUR | -0.84% |
|
-4.26% | -0.63% |
| Jul. 05 | IBERDROLA SA : Buy rating from UBS | ZD |
| Jul. 03 | IBERDROLA SA : Goldman Sachs reiterates its Buy rating | ZD |
| Sales 2024 * | 48.92B 53.02B | Sales 2025 * | 48.69B 52.76B | Capitalization | 74.71B 80.96B |
|---|---|---|---|---|---|
| Net income 2024 * | 5.66B 6.13B | Net income 2025 * | 5.33B 5.78B | EV / Sales 2024 * | 2.49 x |
| Net Debt 2024 * | 46.94B 50.87B | Net Debt 2025 * | 51.44B 55.74B | EV / Sales 2025 * | 2.59 x |
| P/E ratio 2024 * |
13.5
x | P/E ratio 2025 * |
14.3
x | Employees | 41,384 |
| Yield 2024 * |
4.82% | Yield 2025 * |
5% | Free-Float | 96.88% |
Latest transcript on Iberdrola, S.A.
| 1 day | -0.77% | ||
| 1 week | -4.26% | ||
| Current month | -2.64% | ||
| 1 month | -3.04% | ||
| 3 months | +5.45% | ||
| 6 months | -1.67% | ||
| Current year | -0.63% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 56 | - | |
| Chairman | 73 | 01-05-20 | |
| Director of Finance/CFO | 64 | 01-12-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Chairman | 73 | 01-05-20 | |
| Director/Board Member | 62 | 06-04-25 | |
| Director/Board Member | 69 | 17-03-30 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 15.91% | 110 M€ | +10.52% | - | |
| 7.18% | 0 M€ | 0.00% | - | |
| 2.47% | 22 M€ | -15.17% | - | |
| 2.28% | 134 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 11.8 | -0.67% | 1 389 592 |
| 24-07-05 | 11.88 | +0.34% | 10,378,820 |
| 24-07-04 | 11.84 | -3.62% | 10,477,100 |
| 24-07-03 | 12.28 | +0.78% | 10,943,000 |
| 24-07-02 | 12.18 | -1.10% | 7,301,125 |
Delayed Quote BME, July 08, 2024 at 05:01 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -0.63% | 80.89B | |
| +18.69% | 148B | |
| +11.29% | 85.33B | |
| +3.63% | 77.61B | |
| -0.03% | 73.74B | |
| +80.76% | 66.61B | |
| 0.00% | 48.3B | |
| +8.18% | 46.31B | |
| +4.49% | 41.16B | |
| +43.23% | 37.81B |
- Stock Market
- Equities
- IBE Stock
